Ainslie
+ Add to my listOrigin and meaning of Ainslie
- Gender:
Historical gender: -
Usage over the past 5 years:girl Girl
Girls - 100% (189 births)Source: US SSA data
Boys - 0% (0 births)
both Both
- Origin:
- Gaelic/Celtic
- Meaning:
- Monastery in or at a woods or clearing
- More info:
-
Variant of the "place name" or habituation surname Ansley which was given to those living by or near a monestary at a woods or glen (clearing). Ainslie is predominantly given to males outside the US and has been traditionally a masculine name (as all surnames are considered, by the rules of language to be masculine) there as well until modern times. Currently, Ainslie is a popular name for girls in the US. Famous bearers include Ainsley Denzel Dubrel Harriott, an English celebrity chef and television presenter.
- Pronunciation:
- AYNS lee
- Form of:
- Ansley
- Rating:
- 0 Name Surveys
Is your name Ainslie? Be the first to take the Name Survey!
- Popularity:
- Ranks 4,560th in the latest U.S. Social Security Administration list of most popular baby girl names.
Show popularity chart
- Categories:
- Ainslie is listed in the name categories below
close
We have insufficient data to display survey results for Ainslie
What is it like to be named Ainslie?
Is your name Ainslie?
Take our 1 minute survey and tell us what it is like to be named Ainslie. It's 5 multiple choice questions!
close
Popularity of Ainslie (Source: US SSA)
Since 1977 Ainslie was chosen 390 times as a name, 390 times for girls and 0 times for boys
| Year | Overall Rank | Girls Rank | Boys Rank | Girls Births | Boys Births |
|---|---|---|---|---|---|
| 2012 | 7,768 | 4,560 | - | 31 | - |
| 2011 | 11,282 | 6,813 | - | 18 | - |
| 2010 | 7,281 | 4,270 | - | 34 | - |
| 2009 | 6,647 | 3,861 | - | 40 | - |
| 2008 | 12,662 | 7,727 | - | 16 | - |
| 2007 | 9,492 | 5,693 | - | 24 | - |
| 2006 | 8,737 | 5,226 | - | 26 | - |
| 2005 | 9,331 | 5,594 | - | 22 | - |
| 2004 | 9,447 | 5,744 | - | 21 | - |
| 2003 | 10,736 | 6,576 | - | 17 | - |
| 2002 | 8,718 | 5,243 | - | 22 | - |
| 2001 | 12,530 | 7,729 | - | 13 | - |
| 2000 | 13,721 | 8,539 | - | 11 | - |
| 1999 | - | - | - | - | - |
| 1998 | 14,678 | 9,268 | - | 9 | - |
| 1997 | 16,895 | 10,853 | - | 7 | - |
| 1996 | 18,363 | 11,834 | - | 6 | - |
| 1995 | 12,768 | 8,081 | - | 10 | - |
| 1994 | 18,046 | 11,790 | - | 6 | - |
| 1993 | - | - | - | - | - |
| 1992 | - | - | - | - | - |
| 1991 | 14,285 | 9,344 | - | 8 | - |
| 1990 | 11,326 | 7,301 | - | 11 | - |
| 1989 | 14,597 | 9,684 | - | 7 | - |
| 1988 | 15,422 | 10,392 | - | 6 | - |
| 1987 | - | - | - | - | - |
| 1986 | - | - | - | - | - |
| 1985 | - | - | - | - | - |
| 1984 | - | - | - | - | - |
| 1983 | 10,883 | 7,307 | - | 8 | - |
| 1982 | - | - | - | - | - |
| 1981 | - | - | - | - | - |
| 1980 | 13,380 | 9,089 | - | 6 | - |
| 1979 | 14,882 | 10,220 | - | 5 | - |
| 1978 | - | - | - | - | - |
| 1977 | 12,417 | 8,451 | - | 6 | - |
| 1976 | - | - | - | - | - |
| 1975 | - | - | - | - | - |
| 1974 | - | - | - | - | - |
| 1973 | - | - | - | - | - |
| 1972 | - | - | - | - | - |
| 1971 | - | - | - | - | - |
| 1970 | - | - | - | - | - |
| 1969 | - | - | - | - | - |
| 1968 | - | - | - | - | - |
| 1967 | - | - | - | - | - |
| 1966 | - | - | - | - | - |
| 1965 | - | - | - | - | - |
| 1964 | - | - | - | - | - |
| 1963 | - | - | - | - | - |
| 1962 | - | - | - | - | - |
| 1961 | - | - | - | - | - |
| 1960 | - | - | - | - | - |
| 1959 | - | - | - | - | - |
| 1958 | - | - | - | - | - |
| 1957 | - | - | - | - | - |
| 1956 | - | - | - | - | - |
| 1955 | - | - | - | - | - |
| 1954 | - | - | - | - | - |
| 1953 | - | - | - | - | - |
| 1952 | - | - | - | - | - |
| 1951 | - | - | - | - | - |
| 1950 | - | - | - | - | - |
| 1949 | - | - | - | - | - |
| 1948 | - | - | - | - | - |
| 1947 | - | - | - | - | - |
| 1946 | - | - | - | - | - |
| 1945 | - | - | - | - | - |
| 1944 | - | - | - | - | - |
| 1943 | - | - | - | - | - |
| 1942 | - | - | - | - | - |
| 1941 | - | - | - | - | - |
| 1940 | - | - | - | - | - |
| 1939 | - | - | - | - | - |
| 1938 | - | - | - | - | - |
| 1937 | - | - | - | - | - |
| 1936 | - | - | - | - | - |
| 1935 | - | - | - | - | - |
| 1934 | - | - | - | - | - |
| 1933 | - | - | - | - | - |
| 1932 | - | - | - | - | - |
| 1931 | - | - | - | - | - |
| 1930 | - | - | - | - | - |
| 1929 | - | - | - | - | - |
| 1928 | - | - | - | - | - |
| 1927 | - | - | - | - | - |
| 1926 | - | - | - | - | - |
| 1925 | - | - | - | - | - |
| 1924 | - | - | - | - | - |
| 1923 | - | - | - | - | - |
| 1922 | - | - | - | - | - |
| 1921 | - | - | - | - | - |
| 1920 | - | - | - | - | - |
| 1919 | - | - | - | - | - |
| 1918 | - | - | - | - | - |
| 1917 | - | - | - | - | - |
| 1916 | - | - | - | - | - |
| 1915 | - | - | - | - | - |
| 1914 | - | - | - | - | - |
| 1913 | - | - | - | - | - |
| 1912 | - | - | - | - | - |
| 1911 | - | - | - | - | - |
| 1910 | - | - | - | - | - |
| 1909 | - | - | - | - | - |
| 1908 | - | - | - | - | - |
| 1907 | - | - | - | - | - |
| 1906 | - | - | - | - | - |
| 1905 | - | - | - | - | - |
| 1904 | - | - | - | - | - |
| 1903 | - | - | - | - | - |
| 1902 | - | - | - | - | - |
| 1901 | - | - | - | - | - |
| 1900 | - | - | - | - | - |
| 1899 | - | - | - | - | - |
| 1898 | - | - | - | - | - |
| 1897 | - | - | - | - | - |
| 1896 | - | - | - | - | - |
| 1895 | - | - | - | - | - |
| 1894 | - | - | - | - | - |
| 1893 | - | - | - | - | - |
| 1892 | - | - | - | - | - |
| 1891 | - | - | - | - | - |
| 1890 | - | - | - | - | - |
| 1889 | - | - | - | - | - |
| 1888 | - | - | - | - | - |
| 1887 | - | - | - | - | - |
| 1886 | - | - | - | - | - |
| 1885 | - | - | - | - | - |
| 1884 | - | - | - | - | - |
| 1883 | - | - | - | - | - |
| 1882 | - | - | - | - | - |
| 1881 | - | - | - | - | - |
| 1880 | - | - | - | - | - |
| 1880-89 | - | - | - |
| 1890-99 | - | - | - |
| 1900-09 | - | - | - |
| 1910-19 | - | - | - |
| 1920-29 | - | - | - |
| 1930-39 | - | - | - |
| 1940-49 | - | - | - |
| 1950-59 | - | - | - |
| 1960-64 | - | - | - |
| 1965-69 | - | - | - |
| 1970-74 | - | - | - |
| 1975-79 | 12417 | 8451 | - |
| 1980-84 | 12132 | 8198 | - |
| 1985-89 | 15422 | 10392 | - |
| 1990-94 | 12806 | 8323 | - |
| 1995-99 | 15676 | 10009 | - |
| 2000 | 13721 | 8539 | - |
| 2001 | 12530 | 7729 | - |
| 2002 | 8718 | 5243 | - |
| 2003 | 10736 | 6576 | - |
| 2004 | 9447 | 5744 | - |
| 2005 | 9331 | 5594 | - |
| 2006 | 8737 | 5226 | - |
| 2007 | 9492 | 5693 | - |
| 2008 | 12662 | 7727 | - |
| 2009 | 6647 | 3861 | - |
| 2010 | 7281 | 4270 | - |
| 2011 | 11282 | 6813 | - |
| 2012 | 7768 | 4560 | - |
Is your name Ainslie?
Take our 1 minute survey and tell us what it is like to be named Ainslie. It's 5 multiple choice questions!
close
You may also like these baby names
People who added Ainslie to their name list also added these names
- Seanna
- Aimar
- Maha
- Kalayah
- Emberly
- Dia
- Magali
- Makyah
- Richelle
- Ines
- Oaklee
- Vaishnavi
- Kenzley
- Elynn
- Bertha
- Emarie
- Laniah
- Kimberley
- Taylynn
- Xenia
- Madigan
- Ishani
- Tiffani
- Mallie
- Halee
- Tabatha
- Ayelen
- Jaymie
- Mailey
- Avonlea
- Nivea
- Naliyah
- Kymber
- Nazaria
- Amoni
- Daisha
- Quetzalcoatl
- Jean
- Doris
- Karsen
- Aisley
- Ameria
- Justina
- Abigael
- Kyana
Is your name Ainslie?
Take our 1 minute survey and tell us what it is like to be named Ainslie. It's 5 multiple choice questions!
close
arrow keys to browse the list
My Name List
& email