close
close
close
Year
Show all years since 1880 ▼
close
close
Meaning of Chirag: Lamp
Chirag
+ Add to my listOrigin and meaning of Chirag
- Gender:
Historical gender: -
Usage over the past 5 years:boy Boy
Boys - 100% (54 births)Source: US SSA data
Girls - 0% (0 births)
boy Boy
- Origin:
- Persian
- Meaning:
- Lamp
- Rating:
- 0 Name Surveys
Is your name Chirag? Be the first to take the Name Survey!
- Popularity:
- Ranks 10,959th in the latest U.S. Social Security Administration list of most popular baby boy names.
Show popularity chart
close
We have insufficient data to display survey results for Chirag
What is it like to be named Chirag?
Is your name Chirag?
Take our 1 minute survey and tell us what it is like to be named Chirag. It's 5 multiple choice questions!
close
Popularity of Chirag (Source: US SSA)
Rank
Since 1973 Chirag was chosen 641 times as a name, 0 times for girls and 641 times for boys
| Year | Overall Rank | Girls Rank | Boys Rank | Girls Births | Boys Births |
|---|---|---|---|---|---|
| 2012 | 24,465 | - | 10,959 | - | 6 |
| 2011 | 27,651 | - | 12,506 | - | 5 |
| 2010 | 22,009 | - | 9,791 | - | 7 |
| 2009 | 22,464 | - | 10,026 | - | 7 |
| 2008 | 14,047 | - | 6,103 | - | 14 |
| 2007 | - | - | - | - | - |
| 2006 | 12,954 | - | 5,561 | - | 15 |
| 2005 | 15,470 | - | 6,705 | - | 11 |
| 2004 | 16,079 | - | 7,052 | - | 10 |
| 2003 | 11,817 | - | 5,070 | - | 15 |
| 2002 | 11,043 | - | 4,732 | - | 16 |
| 2001 | 12,025 | - | 5,165 | - | 14 |
| 2000 | 13,880 | - | 5,973 | - | 11 |
| 1999 | 14,216 | - | 6,106 | - | 10 |
| 1998 | 14,878 | - | 6,397 | - | 9 |
| 1997 | 8,868 | - | 3,758 | - | 18 |
| 1996 | 9,463 | - | 4,042 | - | 16 |
| 1995 | 7,893 | - | 3,323 | - | 20 |
| 1994 | 7,167 | - | 3,036 | - | 23 |
| 1993 | 7,571 | - | 3,159 | - | 21 |
| 1992 | 6,270 | - | 2,603 | - | 27 |
| 1991 | 7,929 | - | 3,229 | - | 19 |
| 1990 | 8,069 | - | 3,326 | - | 18 |
| 1989 | 7,180 | - | 2,993 | - | 20 |
| 1988 | 7,028 | - | 2,867 | - | 19 |
| 1987 | 6,061 | - | 2,477 | - | 22 |
| 1986 | 4,807 | - | 1,963 | - | 30 |
| 1985 | 4,424 | - | 1,799 | - | 33 |
| 1984 | 5,662 | - | 2,303 | - | 22 |
| 1983 | 5,119 | - | 2,100 | - | 25 |
| 1982 | 5,672 | - | 2,277 | - | 22 |
| 1981 | 5,838 | - | 2,350 | - | 21 |
| 1980 | 5,067 | - | 2,065 | - | 26 |
| 1979 | 6,094 | - | 2,475 | - | 19 |
| 1978 | 7,934 | - | 3,237 | - | 12 |
| 1977 | 7,169 | - | 2,928 | - | 14 |
| 1976 | 6,249 | - | 2,621 | - | 16 |
| 1975 | 7,905 | - | 3,277 | - | 11 |
| 1974 | 13,017 | - | 5,334 | - | 5 |
| 1973 | 7,004 | - | 2,878 | - | 12 |
| 1972 | - | - | - | - | - |
| 1971 | - | - | - | - | - |
| 1970 | - | - | - | - | - |
| 1969 | - | - | - | - | - |
| 1968 | - | - | - | - | - |
| 1967 | - | - | - | - | - |
| 1966 | - | - | - | - | - |
| 1965 | - | - | - | - | - |
| 1964 | - | - | - | - | - |
| 1963 | - | - | - | - | - |
| 1962 | - | - | - | - | - |
| 1961 | - | - | - | - | - |
| 1960 | - | - | - | - | - |
| 1959 | - | - | - | - | - |
| 1958 | - | - | - | - | - |
| 1957 | - | - | - | - | - |
| 1956 | - | - | - | - | - |
| 1955 | - | - | - | - | - |
| 1954 | - | - | - | - | - |
| 1953 | - | - | - | - | - |
| 1952 | - | - | - | - | - |
| 1951 | - | - | - | - | - |
| 1950 | - | - | - | - | - |
| 1949 | - | - | - | - | - |
| 1948 | - | - | - | - | - |
| 1947 | - | - | - | - | - |
| 1946 | - | - | - | - | - |
| 1945 | - | - | - | - | - |
| 1944 | - | - | - | - | - |
| 1943 | - | - | - | - | - |
| 1942 | - | - | - | - | - |
| 1941 | - | - | - | - | - |
| 1940 | - | - | - | - | - |
| 1939 | - | - | - | - | - |
| 1938 | - | - | - | - | - |
| 1937 | - | - | - | - | - |
| 1936 | - | - | - | - | - |
| 1935 | - | - | - | - | - |
| 1934 | - | - | - | - | - |
| 1933 | - | - | - | - | - |
| 1932 | - | - | - | - | - |
| 1931 | - | - | - | - | - |
| 1930 | - | - | - | - | - |
| 1929 | - | - | - | - | - |
| 1928 | - | - | - | - | - |
| 1927 | - | - | - | - | - |
| 1926 | - | - | - | - | - |
| 1925 | - | - | - | - | - |
| 1924 | - | - | - | - | - |
| 1923 | - | - | - | - | - |
| 1922 | - | - | - | - | - |
| 1921 | - | - | - | - | - |
| 1920 | - | - | - | - | - |
| 1919 | - | - | - | - | - |
| 1918 | - | - | - | - | - |
| 1917 | - | - | - | - | - |
| 1916 | - | - | - | - | - |
| 1915 | - | - | - | - | - |
| 1914 | - | - | - | - | - |
| 1913 | - | - | - | - | - |
| 1912 | - | - | - | - | - |
| 1911 | - | - | - | - | - |
| 1910 | - | - | - | - | - |
| 1909 | - | - | - | - | - |
| 1908 | - | - | - | - | - |
| 1907 | - | - | - | - | - |
| 1906 | - | - | - | - | - |
| 1905 | - | - | - | - | - |
| 1904 | - | - | - | - | - |
| 1903 | - | - | - | - | - |
| 1902 | - | - | - | - | - |
| 1901 | - | - | - | - | - |
| 1900 | - | - | - | - | - |
| 1899 | - | - | - | - | - |
| 1898 | - | - | - | - | - |
| 1897 | - | - | - | - | - |
| 1896 | - | - | - | - | - |
| 1895 | - | - | - | - | - |
| 1894 | - | - | - | - | - |
| 1893 | - | - | - | - | - |
| 1892 | - | - | - | - | - |
| 1891 | - | - | - | - | - |
| 1890 | - | - | - | - | - |
| 1889 | - | - | - | - | - |
| 1888 | - | - | - | - | - |
| 1887 | - | - | - | - | - |
| 1886 | - | - | - | - | - |
| 1885 | - | - | - | - | - |
| 1884 | - | - | - | - | - |
| 1883 | - | - | - | - | - |
| 1882 | - | - | - | - | - |
| 1881 | - | - | - | - | - |
| 1880 | - | - | - | - | - |
| 1880-89 | - | - | - |
| 1890-99 | - | - | - |
| 1900-09 | - | - | - |
| 1910-19 | - | - | - |
| 1920-29 | - | - | - |
| 1930-39 | - | - | - |
| 1940-49 | - | - | - |
| 1950-59 | - | - | - |
| 1960-64 | - | - | - |
| 1965-69 | - | - | - |
| 1970-74 | 7004 | - | 2878 |
| 1975-79 | 7314 | - | 3016 |
| 1980-84 | 5424 | - | 2198 |
| 1985-89 | 5580 | - | 2277 |
| 1990-94 | 7460 | - | 3079 |
| 1995-99 | 10276 | - | 4380 |
| 2000 | 13880 | - | 5973 |
| 2001 | 12025 | - | 5165 |
| 2002 | 11043 | - | 4732 |
| 2003 | 11817 | - | 5070 |
| 2004 | 16079 | - | 7052 |
| 2005 | 15470 | - | 6705 |
| 2006 | 12954 | - | 5561 |
| 2007 | - | - | - |
| 2008 | 14047 | - | 6103 |
| 2009 | 22464 | - | 10026 |
| 2010 | 22009 | - | 9791 |
| 2011 | 27651 | - | 12506 |
| 2012 | 24465 | - | 10959 |
Is your name Chirag?
Take our 1 minute survey and tell us what it is like to be named Chirag. It's 5 multiple choice questions!
close
You may also like these baby names
People who added Chirag to their name list also added these names
- Balian
- Jakobie
- Nikolay
- Amadou
- Yobani
- Amon
- Damauri
- Arath
- Dedrick
- Braylyn
- Cobey
- Celso
- Wren
- Damontae
- Aslan
- Cort
- Haidyn
- Abran
- Henrry
- Jadarian
- Brixton
- Tayson
- Igor
- Derron
- Emari
- Russel
- Kaan
- Taytum
- Andersen
- Ayoub
Is your name Chirag?
Take our 1 minute survey and tell us what it is like to be named Chirag. It's 5 multiple choice questions!
close
Tip: use your left and right
arrow keys to browse the list
arrow keys to browse the list
My Name List
You can add names without registering
Save List
Open list in full view
A saved list won't be lost in switching computers or clearing cookies!
& email