Damian
+ Add to my listOrigin and meaning of Damian
- Gender:
Historical gender: -
Usage over the past 5 years:boy Boy
Boys - 99% (22,524 births)Source: US SSA data
Girls - 1% (26 births)
boy Boy
- Origin:
- English variant of the Greek name Damianos
- Meaning:
- To tame
- More info:
-
Damian is an English variant of the Greek name Damianos, which is derived from the Greek word damao, meaning "to tame."
Saint Damian was martyred in Syria with his twin brother Cosmo. Damian and Cosmo healed the sick while refusing compensation and converted many to the Christian faith before their deaths. He is the patron saint of physicians.
"The Omen" is a film that features a child antichrist named Damian Thorn.
The devilish association might drive some away from this name, but it remains relatively common in the US.
- Pronunciation:
- › DAY mee ehn
› DAHM yahn
- Form of:
- Damianos
- Rating:
- 0 Name Surveys
Is your name Damian? Be the first to take the Name Survey!
- Popularity:
- Ranks 97th in the latest U.S. Social Security Administration list of most popular baby boy names.
Show popularity chart
- Categories:
- Damian is listed in the name categories below
close
We have insufficient data to display survey results for Damian
What is it like to be named Damian?
Is your name Damian?
Take our 1 minute survey and tell us what it is like to be named Damian. It's 5 multiple choice questions!
close
Popularity of Damian (Source: US SSA)
Since 1912 Damian was chosen 65,199 times as a name, 306 times for girls and 64,893 times for boys
| Year | Overall Rank | Girls Rank | Boys Rank | Girls Births | Boys Births |
|---|---|---|---|---|---|
| 2012 | 167 | - | 97 | - | 3,840 |
| 2011 | 237 | 12,346 | 138 | 8 | 2,989 |
| 2010 | 211 | 13,715 | 121 | 7 | 3,339 |
| 2009 | 226 | 17,897 | 127 | 5 | 3,338 |
| 2008 | 245 | - | 133 | - | 3,069 |
| 2007 | 251 | - | 137 | - | 2,982 |
| 2006 | 253 | 15,557 | 138 | 6 | 2,967 |
| 2005 | 282 | 17,085 | 156 | 5 | 2,626 |
| 2004 | 293 | 11,852 | 159 | 8 | 2,522 |
| 2003 | 299 | - | 163 | - | 2,452 |
| 2002 | 309 | 16,013 | 163 | 5 | 2,343 |
| 2001 | 360 | - | 189 | - | 1,962 |
| 2000 | 391 | - | 205 | - | 1,720 |
| 1999 | 426 | - | 220 | - | 1,540 |
| 1998 | 406 | 9,448 | 207 | 9 | 1,567 |
| 1997 | 406 | 12,434 | 206 | 6 | 1,507 |
| 1996 | 432 | 14,019 | 214 | 5 | 1,408 |
| 1995 | 435 | 10,775 | 221 | 7 | 1,350 |
| 1994 | 437 | 8,987 | 215 | 9 | 1,349 |
| 1993 | 500 | 12,120 | 252 | 6 | 1,133 |
| 1992 | 518 | 12,102 | 261 | 6 | 1,086 |
| 1991 | 567 | 11,841 | 275 | 6 | 965 |
| 1990 | 656 | 9,453 | 322 | 8 | 780 |
| 1989 | 632 | - | 307 | - | 777 |
| 1988 | 724 | 10,655 | 341 | 6 | 620 |
| 1987 | 782 | - | 365 | - | 537 |
| 1986 | 782 | 8,729 | 363 | 7 | 515 |
| 1985 | 793 | - | 362 | - | 508 |
| 1984 | 739 | 7,528 | 345 | 8 | 539 |
| 1983 | 735 | 7,438 | 339 | 8 | 543 |
| 1982 | 725 | - | 327 | - | 584 |
| 1981 | 763 | 10,742 | 346 | 5 | 516 |
| 1980 | 708 | 6,387 | 326 | 10 | 581 |
| 1979 | 635 | 4,452 | 296 | 16 | 675 |
| 1978 | 518 | 7,779 | 244 | 7 | 846 |
| 1977 | 443 | 4,475 | 210 | 15 | 1,055 |
| 1976 | 446 | 4,946 | 212 | 12 | 994 |
| 1975 | 497 | 3,295 | 231 | 21 | 891 |
| 1974 | 527 | 3,128 | 242 | 22 | 828 |
| 1973 | 601 | 3,505 | 278 | 18 | 657 |
| 1972 | 635 | 4,121 | 297 | 14 | 625 |
| 1971 | 902 | 5,618 | 415 | 9 | 372 |
| 1970 | 966 | 5,918 | 445 | 8 | 339 |
| 1969 | 1,014 | 5,114 | 457 | 9 | 281 |
| 1968 | 989 | 7,215 | 453 | 5 | 285 |
| 1967 | 1,291 | - | 574 | - | 173 |
| 1966 | 1,293 | - | 577 | - | 172 |
| 1965 | 1,343 | - | 596 | - | 163 |
| 1964 | 1,324 | - | 586 | - | 183 |
| 1963 | 1,371 | - | 602 | - | 170 |
| 1962 | 1,387 | - | 602 | - | 165 |
| 1961 | 1,530 | - | 657 | - | 142 |
| 1960 | 1,576 | - | 683 | - | 132 |
| 1959 | 1,763 | - | 754 | - | 102 |
| 1958 | 1,933 | - | 827 | - | 82 |
| 1957 | 1,871 | - | 808 | - | 87 |
| 1956 | 1,829 | - | 790 | - | 88 |
| 1955 | 1,796 | - | 775 | - | 88 |
| 1954 | 2,053 | - | 907 | - | 67 |
| 1953 | 2,243 | - | 992 | - | 53 |
| 1952 | 2,120 | - | 941 | - | 57 |
| 1951 | 2,586 | - | 1,174 | - | 38 |
| 1950 | 2,597 | - | 1,184 | - | 37 |
| 1949 | 2,509 | - | 1,131 | - | 39 |
| 1948 | 2,798 | - | 1,282 | - | 32 |
| 1947 | 3,325 | - | 1,522 | - | 24 |
| 1946 | 3,692 | - | 1,704 | - | 18 |
| 1945 | 2,620 | - | 1,230 | - | 29 |
| 1944 | 3,862 | - | 1,833 | - | 15 |
| 1943 | 2,952 | - | 1,409 | - | 25 |
| 1942 | 3,905 | - | 1,878 | - | 15 |
| 1941 | 3,618 | - | 1,774 | - | 16 |
| 1940 | 3,432 | - | 1,693 | - | 17 |
| 1939 | 3,537 | - | 1,735 | - | 16 |
| 1938 | 3,424 | - | 1,700 | - | 17 |
| 1937 | 3,993 | - | 2,015 | - | 13 |
| 1936 | 4,599 | - | 2,325 | - | 10 |
| 1935 | 5,044 | - | 2,575 | - | 9 |
| 1934 | 5,057 | - | 2,600 | - | 9 |
| 1933 | 3,953 | - | 2,013 | - | 13 |
| 1932 | 3,489 | - | 1,788 | - | 17 |
| 1931 | 4,515 | - | 2,350 | - | 11 |
| 1930 | 4,742 | - | 2,478 | - | 11 |
| 1929 | 6,992 | - | 3,647 | - | 6 |
| 1928 | 6,524 | - | 3,425 | - | 7 |
| 1927 | 6,689 | - | 3,525 | - | 7 |
| 1926 | 6,159 | - | 3,194 | - | 8 |
| 1925 | 4,386 | - | 2,217 | - | 14 |
| 1924 | 5,545 | - | 2,852 | - | 10 |
| 1923 | 5,867 | - | 2,994 | - | 9 |
| 1922 | 4,454 | - | 2,265 | - | 14 |
| 1921 | 6,384 | - | 3,272 | - | 8 |
| 1920 | 6,325 | - | 3,272 | - | 8 |
| 1919 | - | - | - | - | - |
| 1918 | 6,708 | - | 3,445 | - | 7 |
| 1917 | 5,093 | - | 2,592 | - | 10 |
| 1916 | - | - | - | - | - |
| 1915 | 6,054 | - | 3,154 | - | 7 |
| 1914 | 5,178 | - | 2,715 | - | 7 |
| 1913 | 4,124 | - | 2,132 | - | 8 |
| 1912 | 4,586 | - | 2,342 | - | 6 |
| 1911 | - | - | - | - | - |
| 1910 | - | - | - | - | - |
| 1909 | - | - | - | - | - |
| 1908 | - | - | - | - | - |
| 1907 | - | - | - | - | - |
| 1906 | - | - | - | - | - |
| 1905 | - | - | - | - | - |
| 1904 | - | - | - | - | - |
| 1903 | - | - | - | - | - |
| 1902 | - | - | - | - | - |
| 1901 | - | - | - | - | - |
| 1900 | - | - | - | - | - |
| 1899 | - | - | - | - | - |
| 1898 | - | - | - | - | - |
| 1897 | - | - | - | - | - |
| 1896 | - | - | - | - | - |
| 1895 | - | - | - | - | - |
| 1894 | - | - | - | - | - |
| 1893 | - | - | - | - | - |
| 1892 | - | - | - | - | - |
| 1891 | - | - | - | - | - |
| 1890 | - | - | - | - | - |
| 1889 | - | - | - | - | - |
| 1888 | - | - | - | - | - |
| 1887 | - | - | - | - | - |
| 1886 | - | - | - | - | - |
| 1885 | - | - | - | - | - |
| 1884 | - | - | - | - | - |
| 1883 | - | - | - | - | - |
| 1882 | - | - | - | - | - |
| 1881 | - | - | - | - | - |
| 1880 | - | - | - | - | - |
| 1880-89 | - | - | - |
| 1890-99 | - | - | - |
| 1900-09 | - | - | - |
| 1910-19 | 5291 | - | 2730 |
| 1920-29 | 5815 | - | 3002 |
| 1930-39 | 4313 | - | 2205 |
| 1940-49 | 3356 | - | 1592 |
| 1950-59 | 2114 | - | 933 |
| 1960-64 | 1466 | - | 636 |
| 1965-69 | 1229 | 7215 | 550 |
| 1970-74 | 776 | 4791 | 359 |
| 1975-79 | 476 | 5124 | 224 |
| 1980-84 | 733 | 8189 | 335 |
| 1985-89 | 770 | 9692 | 358 |
| 1990-94 | 560 | 11379 | 278 |
| 1995-99 | 420 | 11669 | 212 |
| 2000 | 391 | - | 205 |
| 2001 | 360 | - | 189 |
| 2002 | 309 | 16013 | 163 |
| 2003 | 299 | - | 163 |
| 2004 | 293 | 11852 | 159 |
| 2005 | 282 | 17085 | 156 |
| 2006 | 253 | 15557 | 138 |
| 2007 | 251 | - | 137 |
| 2008 | 245 | - | 133 |
| 2009 | 226 | 17897 | 127 |
| 2010 | 211 | 13715 | 121 |
| 2011 | 237 | 12346 | 138 |
| 2012 | 167 | - | 97 |
Is your name Damian?
Take our 1 minute survey and tell us what it is like to be named Damian. It's 5 multiple choice questions!
close
You may also like these baby names
People who added Damian to their name list also added these names
Is your name Damian?
Take our 1 minute survey and tell us what it is like to be named Damian. It's 5 multiple choice questions!
close
arrow keys to browse the list
My Name List
& email