Denzel
+ Add to my listOrigin and meaning of Denzel
- Gender:
Historical gender: -
Usage over the past 5 years:boy Boy
Boys - 100% (1,326 births)Source: US SSA data
Girls - 0% (0 births)
boy Boy
- Origin:
- Modern English variant of the Cornish name Denzell
- Meaning:
- › Fort
› Fertile highland - More info:
-
This is a variant spelling of the Cornish name Denzell, which is derived from the name of the Denzell Manor.
- Pronunciation:
- DEN zul
- Form of:
- Denzell
- Variants:
- Rating:
- 0 Name Surveys
Is your name Denzel? Be the first to take the Name Survey!
- Popularity:
- Ranks 994th in the latest U.S. Social Security Administration list of most popular baby boy names.
Show popularity chart
- Categories:
- Denzel is listed in the name categories below
close
We have insufficient data to display survey results for Denzel
What is it like to be named Denzel?
Is your name Denzel?
Take our 1 minute survey and tell us what it is like to be named Denzel. It's 5 multiple choice questions!
close
Popularity of Denzel (Source: US SSA)
Since 1906 Denzel was chosen 9,389 times as a name, 41 times for girls and 9,348 times for boys
| Year | Overall Rank | Girls Rank | Boys Rank | Girls Births | Boys Births |
|---|---|---|---|---|---|
| 2012 | 2,192 | - | 994 | - | 198 |
| 2011 | 2,570 | - | 1,152 | - | 155 |
| 2010 | 2,349 | - | 1,060 | - | 179 |
| 2009 | 2,198 | - | 987 | - | 200 |
| 2008 | 2,124 | - | 946 | - | 212 |
| 2007 | 2,301 | - | 1,018 | - | 186 |
| 2006 | 2,156 | - | 950 | - | 196 |
| 2005 | 2,030 | - | 896 | - | 201 |
| 2004 | 1,698 | - | 748 | - | 248 |
| 2003 | 1,875 | - | 831 | - | 209 |
| 2002 | 1,592 | - | 709 | - | 252 |
| 2001 | 1,888 | - | 830 | - | 196 |
| 2000 | 1,749 | - | 775 | - | 214 |
| 1999 | 1,901 | - | 832 | - | 182 |
| 1998 | 1,349 | - | 620 | - | 295 |
| 1997 | 1,108 | - | 524 | - | 382 |
| 1996 | 971 | - | 472 | - | 464 |
| 1995 | 870 | - | 415 | - | 547 |
| 1994 | 688 | - | 335 | - | 736 |
| 1993 | 614 | 14,050 | 310 | 5 | 863 |
| 1992 | 669 | - | 330 | - | 768 |
| 1991 | 700 | - | 338 | - | 719 |
| 1990 | 929 | 11,768 | 444 | 6 | 496 |
| 1989 | 3,521 | - | 1,480 | - | 56 |
| 1988 | 3,464 | - | 1,452 | - | 53 |
| 1987 | 3,977 | - | 1,663 | - | 41 |
| 1986 | 5,157 | - | 2,108 | - | 27 |
| 1985 | 7,212 | - | 2,975 | - | 16 |
| 1984 | 4,833 | - | 1,938 | - | 28 |
| 1983 | 7,244 | - | 2,950 | - | 15 |
| 1982 | 12,471 | - | 5,145 | - | 7 |
| 1981 | - | - | - | - | - |
| 1980 | 15,744 | - | 6,478 | - | 5 |
| 1979 | - | - | - | - | - |
| 1978 | - | - | - | - | - |
| 1977 | - | - | - | - | - |
| 1976 | - | - | - | - | - |
| 1975 | - | - | - | - | - |
| 1974 | - | - | - | - | - |
| 1973 | 10,093 | - | 4,172 | - | 7 |
| 1972 | 12,510 | - | 5,160 | - | 5 |
| 1971 | 9,907 | - | 4,074 | - | 7 |
| 1970 | 10,604 | - | 4,355 | - | 6 |
| 1969 | - | - | - | - | - |
| 1968 | 8,438 | - | 3,439 | - | 7 |
| 1967 | - | - | - | - | - |
| 1966 | 7,326 | - | 3,036 | - | 8 |
| 1965 | 5,751 | - | 2,398 | - | 12 |
| 1964 | 6,577 | - | 2,706 | - | 10 |
| 1963 | 7,400 | - | 3,110 | - | 8 |
| 1962 | 8,018 | - | 3,372 | - | 7 |
| 1961 | 6,910 | - | 2,938 | - | 9 |
| 1960 | 7,916 | - | 3,417 | - | 7 |
| 1959 | 7,099 | - | 3,091 | - | 8 |
| 1958 | 6,525 | - | 2,873 | - | 9 |
| 1957 | 4,480 | - | 1,963 | - | 17 |
| 1956 | 5,473 | - | 2,392 | - | 12 |
| 1955 | 4,712 | - | 2,066 | - | 15 |
| 1954 | 5,559 | - | 2,478 | - | 11 |
| 1953 | 4,385 | - | 1,978 | - | 16 |
| 1952 | 6,493 | - | 2,939 | - | 8 |
| 1951 | 4,759 | - | 2,153 | - | 13 |
| 1950 | 4,533 | - | 2,052 | - | 14 |
| 1949 | 4,463 | - | 2,046 | - | 14 |
| 1948 | 5,112 | - | 2,359 | - | 11 |
| 1947 | 5,545 | - | 2,534 | - | 10 |
| 1946 | 3,963 | - | 1,836 | - | 16 |
| 1945 | 5,509 | - | 2,611 | - | 8 |
| 1944 | 3,458 | - | 1,640 | - | 18 |
| 1943 | 3,345 | - | 1,598 | - | 20 |
| 1942 | 3,205 | - | 1,548 | - | 21 |
| 1941 | 2,632 | - | 1,278 | - | 27 |
| 1940 | 5,390 | - | 2,710 | - | 8 |
| 1939 | 3,269 | - | 1,587 | - | 18 |
| 1938 | 3,534 | - | 1,759 | - | 16 |
| 1937 | 2,992 | - | 1,492 | - | 21 |
| 1936 | 4,605 | - | 2,331 | - | 10 |
| 1935 | 2,902 | - | 1,459 | - | 22 |
| 1934 | 2,979 | - | 1,518 | - | 21 |
| 1933 | 3,393 | - | 1,723 | - | 17 |
| 1932 | 2,322 | - | 1,180 | - | 33 |
| 1931 | 3,605 | - | 1,868 | - | 16 |
| 1930 | 2,650 | - | 1,372 | - | 28 |
| 1929 | 3,302 | - | 1,685 | - | 20 |
| 1928 | 2,598 | - | 1,334 | - | 30 |
| 1927 | 3,186 | 3,954 | 2,058 | 7 | 16 |
| 1926 | 2,395 | - | 1,200 | - | 36 |
| 1925 | 3,105 | - | 1,550 | - | 24 |
| 1924 | 3,032 | - | 1,501 | - | 26 |
| 1923 | 2,640 | - | 1,309 | - | 31 |
| 1922 | 2,606 | 4,583 | 1,479 | 6 | 26 |
| 1921 | 2,552 | - | 1,271 | - | 33 |
| 1920 | 3,206 | - | 1,606 | - | 23 |
| 1919 | 4,103 | - | 2,081 | - | 15 |
| 1918 | 3,301 | 5,007 | 2,022 | 5 | 16 |
| 1917 | 2,597 | - | 1,302 | - | 28 |
| 1916 | 2,057 | 3,635 | 1,141 | 7 | 33 |
| 1915 | 2,804 | - | 1,425 | - | 23 |
| 1914 | 2,665 | 3,749 | 1,625 | 5 | 15 |
| 1913 | 3,025 | - | 1,513 | - | 13 |
| 1912 | - | - | - | - | - |
| 1911 | 3,508 | - | 1,582 | - | 6 |
| 1910 | 3,341 | - | 1,463 | - | 6 |
| 1909 | 3,450 | - | 1,507 | - | 5 |
| 1908 | - | - | - | - | - |
| 1907 | - | - | - | - | - |
| 1906 | 2,716 | - | 1,147 | - | 6 |
| 1905 | - | - | - | - | - |
| 1904 | - | - | - | - | - |
| 1903 | - | - | - | - | - |
| 1902 | - | - | - | - | - |
| 1901 | - | - | - | - | - |
| 1900 | - | - | - | - | - |
| 1899 | - | - | - | - | - |
| 1898 | - | - | - | - | - |
| 1897 | - | - | - | - | - |
| 1896 | - | - | - | - | - |
| 1895 | - | - | - | - | - |
| 1894 | - | - | - | - | - |
| 1893 | - | - | - | - | - |
| 1892 | - | - | - | - | - |
| 1891 | - | - | - | - | - |
| 1890 | - | - | - | - | - |
| 1889 | - | - | - | - | - |
| 1888 | - | - | - | - | - |
| 1887 | - | - | - | - | - |
| 1886 | - | - | - | - | - |
| 1885 | - | - | - | - | - |
| 1884 | - | - | - | - | - |
| 1883 | - | - | - | - | - |
| 1882 | - | - | - | - | - |
| 1881 | - | - | - | - | - |
| 1880 | - | - | - | - | - |
| 1880-89 | - | - | - |
| 1890-99 | - | - | - |
| 1900-09 | 2716 | - | 1147 |
| 1910-19 | 2912 | 4130 | 1509 |
| 1920-29 | 2813 | 4269 | 1479 |
| 1930-39 | 3220 | - | 1634 |
| 1940-49 | 4240 | - | 2013 |
| 1950-59 | 5213 | - | 2322 |
| 1960-64 | 7561 | - | 3209 |
| 1965-69 | 7172 | - | 2958 |
| 1970-74 | 10779 | - | 4440 |
| 1975-79 | - | - | - |
| 1980-84 | 11820 | - | 4858 |
| 1985-89 | 4953 | - | 2050 |
| 1990-94 | 728 | 12909 | 356 |
| 1995-99 | 1075 | - | 508 |
| 2000 | 1749 | - | 775 |
| 2001 | 1888 | - | 830 |
| 2002 | 1592 | - | 709 |
| 2003 | 1875 | - | 831 |
| 2004 | 1698 | - | 748 |
| 2005 | 2030 | - | 896 |
| 2006 | 2156 | - | 950 |
| 2007 | 2301 | - | 1018 |
| 2008 | 2124 | - | 946 |
| 2009 | 2198 | - | 987 |
| 2010 | 2349 | - | 1060 |
| 2011 | 2570 | - | 1152 |
| 2012 | 2192 | - | 994 |
Is your name Denzel?
Take our 1 minute survey and tell us what it is like to be named Denzel. It's 5 multiple choice questions!
close
You may also like these baby names
People who added Denzel to their name list also added these names
- Edgar
- Austin
- Jeff
- Edwin
- Jared
- Dashiell
- Deven
- Shane
- Emanuel
- Drake
- Clinton
- Dwight
- Dominic
- Hugh
- Derrick
Is your name Denzel?
Take our 1 minute survey and tell us what it is like to be named Denzel. It's 5 multiple choice questions!
close
arrow keys to browse the list
My Name List
& email