Donato
+ Add to my listOrigin and meaning of Donato
- Gender:
Historical gender: -
Usage over the past 5 years:boy Boy
Boys - 100% (205 births)Source: US SSA data
Girls - 0% (0 births)
boy Boy
- Origin:
- Variant of the Latin name Donatus
- Meaning:
- Given
- More info:
-
The name Donato is derived from the Latin name Donatus, which means "given".
Donato di Niccolo di Bette Bardi (Donatello) was a master Renaissance sculptor.
- Pronunciation:
- doh NAH toh
- Variants:
- Rating:
- 0 Name Surveys
Is your name Donato? Be the first to take the Name Survey!
- Popularity:
- Ranks 3,897th in the latest U.S. Social Security Administration list of most popular baby boy names.
Show popularity chart
- Categories:
- Donato is listed in the name categories below
close
We have insufficient data to display survey results for Donato
What is it like to be named Donato?
Is your name Donato?
Take our 1 minute survey and tell us what it is like to be named Donato. It's 5 multiple choice questions!
close
Popularity of Donato (Source: US SSA)
Since 1890 Donato was chosen 2,810 times as a name, 0 times for girls and 2,810 times for boys
| Year | Overall Rank | Girls Rank | Boys Rank | Girls Births | Boys Births |
|---|---|---|---|---|---|
| 2012 | 8,874 | - | 3,897 | - | 26 |
| 2011 | 10,579 | - | 4,666 | - | 20 |
| 2010 | 7,814 | - | 3,445 | - | 31 |
| 2009 | 7,945 | - | 3,483 | - | 31 |
| 2008 | 7,124 | - | 3,109 | - | 37 |
| 2007 | 8,581 | - | 3,707 | - | 28 |
| 2006 | 7,616 | - | 3,325 | - | 32 |
| 2005 | 6,353 | - | 2,758 | - | 39 |
| 2004 | 8,162 | - | 3,552 | - | 26 |
| 2003 | 6,788 | - | 2,938 | - | 33 |
| 2002 | 6,442 | - | 2,769 | - | 34 |
| 2001 | 7,289 | - | 3,162 | - | 28 |
| 2000 | 6,405 | - | 2,755 | - | 33 |
| 1999 | 8,697 | - | 3,726 | - | 20 |
| 1998 | 6,236 | - | 2,668 | - | 31 |
| 1997 | 7,473 | - | 3,184 | - | 23 |
| 1996 | 5,889 | - | 2,492 | - | 31 |
| 1995 | 6,758 | - | 2,864 | - | 25 |
| 1994 | 6,590 | - | 2,786 | - | 26 |
| 1993 | 6,509 | - | 2,731 | - | 26 |
| 1992 | 6,888 | - | 2,863 | - | 24 |
| 1991 | 5,577 | - | 2,304 | - | 31 |
| 1990 | 6,098 | - | 2,509 | - | 27 |
| 1989 | 6,187 | - | 2,558 | - | 25 |
| 1988 | 6,156 | - | 2,533 | - | 23 |
| 1987 | 4,328 | - | 1,800 | - | 36 |
| 1986 | 7,096 | - | 2,921 | - | 17 |
| 1985 | 6,008 | - | 2,440 | - | 21 |
| 1984 | 4,835 | - | 1,939 | - | 28 |
| 1983 | 4,303 | - | 1,756 | - | 32 |
| 1982 | 5,104 | - | 2,065 | - | 26 |
| 1981 | 4,958 | - | 2,002 | - | 27 |
| 1980 | 6,250 | - | 2,554 | - | 19 |
| 1979 | 5,383 | - | 2,177 | - | 23 |
| 1978 | 5,140 | - | 2,091 | - | 23 |
| 1977 | 5,260 | - | 2,137 | - | 22 |
| 1976 | 5,075 | - | 2,131 | - | 22 |
| 1975 | 4,851 | - | 2,018 | - | 23 |
| 1974 | 3,507 | - | 1,444 | - | 36 |
| 1973 | 5,432 | - | 2,246 | - | 18 |
| 1972 | 4,087 | - | 1,693 | - | 27 |
| 1971 | 3,814 | - | 1,568 | - | 31 |
| 1970 | 4,301 | - | 1,758 | - | 25 |
| 1969 | 4,378 | - | 1,774 | - | 22 |
| 1968 | 3,858 | - | 1,589 | - | 25 |
| 1967 | 3,539 | - | 1,456 | - | 28 |
| 1966 | 3,674 | - | 1,520 | - | 26 |
| 1965 | 4,167 | - | 1,732 | - | 21 |
| 1964 | 3,544 | - | 1,472 | - | 29 |
| 1963 | 3,565 | - | 1,490 | - | 28 |
| 1962 | 3,251 | - | 1,364 | - | 33 |
| 1961 | 4,109 | - | 1,743 | - | 22 |
| 1960 | 2,939 | - | 1,258 | - | 39 |
| 1959 | 3,334 | - | 1,447 | - | 30 |
| 1958 | 3,498 | - | 1,510 | - | 27 |
| 1957 | 3,540 | - | 1,552 | - | 26 |
| 1956 | 3,768 | - | 1,652 | - | 23 |
| 1955 | 3,260 | - | 1,427 | - | 29 |
| 1954 | 3,403 | - | 1,508 | - | 26 |
| 1953 | 3,405 | - | 1,523 | - | 25 |
| 1952 | 3,729 | - | 1,681 | - | 21 |
| 1951 | 3,423 | - | 1,560 | - | 23 |
| 1950 | 3,371 | - | 1,553 | - | 23 |
| 1949 | 2,926 | - | 1,330 | - | 30 |
| 1948 | 3,354 | - | 1,530 | - | 23 |
| 1947 | 3,914 | - | 1,806 | - | 18 |
| 1946 | 4,286 | - | 1,972 | - | 14 |
| 1945 | 3,776 | - | 1,804 | - | 15 |
| 1944 | 2,714 | - | 1,289 | - | 27 |
| 1943 | 2,559 | - | 1,223 | - | 32 |
| 1942 | 3,042 | - | 1,470 | - | 23 |
| 1941 | 3,269 | - | 1,596 | - | 19 |
| 1940 | 3,545 | - | 1,751 | - | 16 |
| 1939 | 3,386 | - | 1,660 | - | 17 |
| 1938 | 2,927 | - | 1,447 | - | 22 |
| 1937 | 2,762 | - | 1,378 | - | 24 |
| 1936 | 3,313 | - | 1,660 | - | 17 |
| 1935 | 2,904 | - | 1,461 | - | 22 |
| 1934 | 2,518 | - | 1,275 | - | 28 |
| 1933 | 2,727 | - | 1,370 | - | 24 |
| 1932 | 2,900 | - | 1,476 | - | 23 |
| 1931 | 2,399 | - | 1,237 | - | 31 |
| 1930 | 2,651 | - | 1,373 | - | 28 |
| 1929 | 2,493 | - | 1,272 | - | 31 |
| 1928 | 2,663 | - | 1,363 | - | 29 |
| 1927 | 1,952 | - | 982 | - | 51 |
| 1926 | 1,872 | - | 932 | - | 53 |
| 1925 | 2,209 | - | 1,093 | - | 41 |
| 1924 | 2,126 | - | 1,048 | - | 46 |
| 1923 | 2,101 | - | 1,044 | - | 46 |
| 1922 | 2,381 | - | 1,185 | - | 37 |
| 1921 | 2,255 | - | 1,128 | - | 40 |
| 1920 | 2,740 | - | 1,356 | - | 29 |
| 1919 | 2,105 | - | 1,051 | - | 42 |
| 1918 | 2,268 | - | 1,130 | - | 37 |
| 1917 | 2,660 | - | 1,338 | - | 27 |
| 1916 | 3,295 | - | 1,654 | - | 19 |
| 1915 | 2,393 | - | 1,190 | - | 30 |
| 1914 | 2,158 | - | 1,078 | - | 28 |
| 1913 | 1,976 | - | 973 | - | 26 |
| 1912 | 2,084 | - | 1,006 | - | 21 |
| 1911 | 3,970 | - | 1,811 | - | 5 |
| 1910 | 3,343 | - | 1,464 | - | 6 |
| 1909 | - | - | - | - | - |
| 1908 | 2,897 | - | 1,257 | - | 6 |
| 1907 | - | - | - | - | - |
| 1906 | - | - | - | - | - |
| 1905 | - | - | - | - | - |
| 1904 | - | - | - | - | - |
| 1903 | - | - | - | - | - |
| 1902 | - | - | - | - | - |
| 1901 | - | - | - | - | - |
| 1900 | 3,087 | - | 1,361 | - | 5 |
| 1899 | 2,526 | - | 1,090 | - | 5 |
| 1898 | - | - | - | - | - |
| 1897 | - | - | - | - | - |
| 1896 | - | - | - | - | - |
| 1895 | - | - | - | - | - |
| 1894 | - | - | - | - | - |
| 1893 | - | - | - | - | - |
| 1892 | - | - | - | - | - |
| 1891 | - | - | - | - | - |
| 1890 | 2,248 | - | 1,040 | - | 5 |
| 1889 | - | - | - | - | - |
| 1888 | - | - | - | - | - |
| 1887 | - | - | - | - | - |
| 1886 | - | - | - | - | - |
| 1885 | - | - | - | - | - |
| 1884 | - | - | - | - | - |
| 1883 | - | - | - | - | - |
| 1882 | - | - | - | - | - |
| 1881 | - | - | - | - | - |
| 1880 | - | - | - | - | - |
| 1880-89 | - | - | - |
| 1890-99 | 2248 | - | 1040 |
| 1900-09 | 2992 | - | 1309 |
| 1910-19 | 2683 | - | 1294 |
| 1920-29 | 2255 | - | 1126 |
| 1930-39 | 2789 | - | 1409 |
| 1940-49 | 3384 | - | 1605 |
| 1950-59 | 3489 | - | 1552 |
| 1960-64 | 3466 | - | 1464 |
| 1965-69 | 3810 | - | 1574 |
| 1970-74 | 4409 | - | 1816 |
| 1975-79 | 5082 | - | 2094 |
| 1980-84 | 5154 | - | 2094 |
| 1985-89 | 5897 | - | 2424 |
| 1990-94 | 6268 | - | 2602 |
| 1995-99 | 6589 | - | 2802 |
| 2000 | 6405 | - | 2755 |
| 2001 | 7289 | - | 3162 |
| 2002 | 6442 | - | 2769 |
| 2003 | 6788 | - | 2938 |
| 2004 | 8162 | - | 3552 |
| 2005 | 6353 | - | 2758 |
| 2006 | 7616 | - | 3325 |
| 2007 | 8581 | - | 3707 |
| 2008 | 7124 | - | 3109 |
| 2009 | 7945 | - | 3483 |
| 2010 | 7814 | - | 3445 |
| 2011 | 10579 | - | 4666 |
| 2012 | 8874 | - | 3897 |
Is your name Donato?
Take our 1 minute survey and tell us what it is like to be named Donato. It's 5 multiple choice questions!
close
You may also like these baby names
People who added Donato to their name list also added these names
- Hogan
- Cadin
- Dimas
- Gryphon
- Arlin
- Parsa
- Paxson
- Basir
- Juston
- Damyan
- Romell
- Sabian
- Fritz
- Bairon
- Christop
- Romero
- Brylen
- Alcee
- Ambers
- Zair
- Holdyn
- Davontae
- Taytum
- Alfonzo
- Vishnu
- Lysander
- Colsen
- Rondell
- Avant
- Yosgart
- Lonnell
- Gibran
- Bastian
- Larence
- Taden
- Wirth
- Agapito
- Jakori
- Roswell
- Clovis
- Ziaire
- Andrik
- Windell
- Kou
- Tashaun
Is your name Donato?
Take our 1 minute survey and tell us what it is like to be named Donato. It's 5 multiple choice questions!
close
arrow keys to browse the list
My Name List
& email