Gavino
+ Add to my listOrigin and meaning of Gavino
- Gender:
Historical gender: -
Usage over the past 5 years:boy Boy
Boys - 100% (230 births)Source: US SSA data
Girls - 0% (0 births)
boy Boy
- Origin:
- Italian variant of the Latin name Gabinus
- Meaning:
- Of Gabium
- More info:
-
This is an Italian name derived from the Late Latin Gabinus, meaning "of Gabium". Gabium was an ancient Italian city.
Saint Gavino was a Roman soldier martyred for his belief in the Christian faith.
- Pronunciation:
- gah VEE no
- Variants:
- Rating:
- 0 Name Surveys
Is your name Gavino? Be the first to take the Name Survey!
- Popularity:
- Ranks 3,523rd in the latest U.S. Social Security Administration list of most popular baby boy names.
Show popularity chart
- Categories:
- Gavino is listed in the name categories below
close
We have insufficient data to display survey results for Gavino
What is it like to be named Gavino?
Is your name Gavino?
Take our 1 minute survey and tell us what it is like to be named Gavino. It's 5 multiple choice questions!
close
Popularity of Gavino (Source: US SSA)
Since 1915 Gavino was chosen 1,460 times as a name, 0 times for girls and 1,460 times for boys
| Year | Overall Rank | Girls Rank | Boys Rank | Girls Births | Boys Births |
|---|---|---|---|---|---|
| 2012 | 8,020 | - | 3,523 | - | 30 |
| 2011 | 7,989 | - | 3,518 | - | 30 |
| 2010 | 6,245 | - | 2,777 | - | 43 |
| 2009 | 9,597 | - | 4,187 | - | 24 |
| 2008 | 6,498 | - | 2,839 | - | 42 |
| 2007 | 8,596 | - | 3,718 | - | 28 |
| 2006 | 7,442 | - | 3,243 | - | 33 |
| 2005 | 6,983 | - | 3,036 | - | 34 |
| 2004 | 7,618 | - | 3,307 | - | 29 |
| 2003 | 7,089 | - | 3,059 | - | 31 |
| 2002 | 6,728 | - | 2,900 | - | 32 |
| 2001 | 6,116 | - | 2,636 | - | 36 |
| 2000 | 9,164 | - | 3,967 | - | 20 |
| 1999 | 7,433 | - | 3,210 | - | 25 |
| 1998 | 5,223 | - | 2,247 | - | 40 |
| 1997 | 7,042 | - | 3,012 | - | 25 |
| 1996 | 6,171 | - | 2,622 | - | 29 |
| 1995 | 5,786 | - | 2,461 | - | 31 |
| 1994 | 5,246 | - | 2,230 | - | 36 |
| 1993 | 5,091 | - | 2,136 | - | 37 |
| 1992 | 6,302 | - | 2,623 | - | 27 |
| 1991 | 5,461 | - | 2,258 | - | 32 |
| 1990 | 6,260 | - | 2,574 | - | 26 |
| 1989 | 7,002 | - | 2,930 | - | 21 |
| 1988 | 8,752 | - | 3,579 | - | 14 |
| 1987 | 7,911 | - | 3,240 | - | 15 |
| 1986 | 5,918 | - | 2,447 | - | 22 |
| 1985 | 11,630 | - | 4,836 | - | 8 |
| 1984 | 7,326 | - | 2,997 | - | 15 |
| 1983 | 8,444 | - | 3,470 | - | 12 |
| 1982 | 7,044 | - | 2,881 | - | 16 |
| 1981 | 6,483 | - | 2,607 | - | 18 |
| 1980 | 6,746 | - | 2,758 | - | 17 |
| 1979 | 7,902 | - | 3,222 | - | 13 |
| 1978 | 6,139 | - | 2,511 | - | 18 |
| 1977 | 6,903 | - | 2,826 | - | 15 |
| 1976 | 7,580 | - | 3,138 | - | 12 |
| 1975 | 6,788 | - | 2,802 | - | 14 |
| 1974 | 6,933 | - | 2,861 | - | 13 |
| 1973 | 5,670 | - | 2,342 | - | 17 |
| 1972 | 5,104 | - | 2,101 | - | 19 |
| 1971 | 5,241 | - | 2,155 | - | 19 |
| 1970 | 6,207 | - | 2,546 | - | 14 |
| 1969 | 6,732 | - | 2,748 | - | 11 |
| 1968 | 5,272 | - | 2,136 | - | 15 |
| 1967 | 6,173 | - | 2,530 | - | 11 |
| 1966 | 7,390 | - | 3,070 | - | 8 |
| 1965 | 6,863 | - | 2,864 | - | 9 |
| 1964 | 5,421 | - | 2,247 | - | 14 |
| 1963 | 8,144 | - | 3,429 | - | 7 |
| 1962 | 5,838 | - | 2,424 | - | 12 |
| 1961 | 7,477 | - | 3,178 | - | 8 |
| 1960 | 6,042 | - | 2,593 | - | 11 |
| 1959 | 5,381 | - | 2,337 | - | 13 |
| 1958 | 8,429 | - | 3,671 | - | 6 |
| 1957 | 8,401 | - | 3,707 | - | 6 |
| 1956 | 7,542 | - | 3,322 | - | 7 |
| 1955 | 6,408 | - | 2,841 | - | 9 |
| 1954 | 8,075 | - | 3,585 | - | 6 |
| 1953 | 5,881 | - | 2,598 | - | 10 |
| 1952 | 7,088 | - | 3,199 | - | 7 |
| 1951 | 5,995 | - | 2,731 | - | 9 |
| 1950 | - | - | - | - | - |
| 1949 | 6,810 | - | 3,112 | - | 7 |
| 1948 | 5,824 | - | 2,674 | - | 9 |
| 1947 | 5,271 | - | 2,416 | - | 11 |
| 1946 | 4,989 | - | 2,327 | - | 11 |
| 1945 | 7,431 | - | 3,486 | - | 5 |
| 1944 | 6,694 | - | 3,246 | - | 6 |
| 1943 | 6,289 | - | 3,061 | - | 7 |
| 1942 | 4,759 | - | 2,312 | - | 11 |
| 1941 | 6,002 | - | 2,979 | - | 7 |
| 1940 | 4,442 | - | 2,230 | - | 11 |
| 1939 | 7,271 | - | 3,675 | - | 5 |
| 1938 | 5,029 | - | 2,543 | - | 9 |
| 1937 | 7,314 | - | 3,727 | - | 5 |
| 1936 | 5,346 | - | 2,725 | - | 8 |
| 1935 | 6,571 | - | 3,395 | - | 6 |
| 1934 | 5,981 | - | 3,100 | - | 7 |
| 1933 | 5,962 | - | 3,106 | - | 7 |
| 1932 | 4,633 | - | 2,377 | - | 11 |
| 1931 | - | - | - | - | - |
| 1930 | 4,792 | - | 2,502 | - | 11 |
| 1929 | 6,422 | - | 3,360 | - | 7 |
| 1928 | - | - | - | - | - |
| 1927 | 4,779 | - | 2,458 | - | 12 |
| 1926 | 4,810 | - | 2,475 | - | 12 |
| 1925 | 5,913 | - | 3,004 | - | 9 |
| 1924 | 5,608 | - | 2,889 | - | 10 |
| 1923 | 7,003 | - | 3,600 | - | 7 |
| 1922 | 8,850 | - | 4,553 | - | 5 |
| 1921 | - | - | - | - | - |
| 1920 | 4,917 | - | 2,511 | - | 12 |
| 1919 | - | - | - | - | - |
| 1918 | 6,228 | - | 3,209 | - | 8 |
| 1917 | - | - | - | - | - |
| 1916 | 6,992 | - | 3,646 | - | 6 |
| 1915 | 6,146 | - | 3,200 | - | 7 |
| 1914 | - | - | - | - | - |
| 1913 | - | - | - | - | - |
| 1912 | - | - | - | - | - |
| 1911 | - | - | - | - | - |
| 1910 | - | - | - | - | - |
| 1909 | - | - | - | - | - |
| 1908 | - | - | - | - | - |
| 1907 | - | - | - | - | - |
| 1906 | - | - | - | - | - |
| 1905 | - | - | - | - | - |
| 1904 | - | - | - | - | - |
| 1903 | - | - | - | - | - |
| 1902 | - | - | - | - | - |
| 1901 | - | - | - | - | - |
| 1900 | - | - | - | - | - |
| 1899 | - | - | - | - | - |
| 1898 | - | - | - | - | - |
| 1897 | - | - | - | - | - |
| 1896 | - | - | - | - | - |
| 1895 | - | - | - | - | - |
| 1894 | - | - | - | - | - |
| 1893 | - | - | - | - | - |
| 1892 | - | - | - | - | - |
| 1891 | - | - | - | - | - |
| 1890 | - | - | - | - | - |
| 1889 | - | - | - | - | - |
| 1888 | - | - | - | - | - |
| 1887 | - | - | - | - | - |
| 1886 | - | - | - | - | - |
| 1885 | - | - | - | - | - |
| 1884 | - | - | - | - | - |
| 1883 | - | - | - | - | - |
| 1882 | - | - | - | - | - |
| 1881 | - | - | - | - | - |
| 1880 | - | - | - | - | - |
| 1880-89 | - | - | - |
| 1890-99 | - | - | - |
| 1900-09 | - | - | - |
| 1910-19 | 6455 | - | 3352 |
| 1920-29 | 5983 | - | 3070 |
| 1930-39 | 5704 | - | 2934 |
| 1940-49 | 5745 | - | 2748 |
| 1950-59 | 7227 | - | 3207 |
| 1960-64 | 6875 | - | 2906 |
| 1965-69 | 6425 | - | 2650 |
| 1970-74 | 5556 | - | 2286 |
| 1975-79 | 6853 | - | 2819 |
| 1980-84 | 7179 | - | 2929 |
| 1985-89 | 8553 | - | 3526 |
| 1990-94 | 5779 | - | 2398 |
| 1995-99 | 6056 | - | 2586 |
| 2000 | 9164 | - | 3967 |
| 2001 | 6116 | - | 2636 |
| 2002 | 6728 | - | 2900 |
| 2003 | 7089 | - | 3059 |
| 2004 | 7618 | - | 3307 |
| 2005 | 6983 | - | 3036 |
| 2006 | 7442 | - | 3243 |
| 2007 | 8596 | - | 3718 |
| 2008 | 6498 | - | 2839 |
| 2009 | 9597 | - | 4187 |
| 2010 | 6245 | - | 2777 |
| 2011 | 7989 | - | 3518 |
| 2012 | 8020 | - | 3523 |
Is your name Gavino?
Take our 1 minute survey and tell us what it is like to be named Gavino. It's 5 multiple choice questions!
close
You may also like these baby names
People who added Gavino to their name list also added these names
- Caius
- Keondre
- Mohinder
- Maalik
- Maximilianus
- Shayaan
- Samarth
- Erasmo
- Arvin
- Michel
- Pleas
- Keonte
- Slater
- Abdulaziz
- Adonai
- Corvin
- Sammuel
- Rajveer
- Quindon
- Banks
- Artem
- Taylin
- Mykah
- Darious
- Hansford
- Park
- Lathen
- Kesean
- Macon
- Blade
- Jhonatan
- Curt
- Ladarrius
- Daniyal
- Erby
- Cephas
- Tayten
- Woodrow
- Mahir
- Abimael
- Dimitrios
- Jafet
- Thimothy
- Leiland
- Branch
Is your name Gavino?
Take our 1 minute survey and tell us what it is like to be named Gavino. It's 5 multiple choice questions!
close
arrow keys to browse the list
My Name List
& email