Hakob
+ Add to my listOrigin and meaning of Hakob
- Gender:
Historical gender: -
Usage over the past 5 years:boy Boy
Boys - 100% (13 births)Source: US SSA data
Girls - 0% (0 births)
boy Boy
- Origin:
- Armenian variant of the Hebrew name Jacob
- Meaning:
- Supplanter
- More info:
-
This is a variant of the name Jacob, which is an English and German variant of the Latin name Iacobus, which is a variant of the Biblical Greek name Iakobos, which is a variant of the Hebrew name Ya'aqov, meaning "supplanter" or "held by the heel." While the traditional definition for Ya'aqov comes from a phrase that essentially means "he grabs the heel," many believe this meaning to be a folk definition. The original definition could come from an Aramaic phrase for "may God protect."
In the Old Testament, Jacob (later known as Israel) was the father of the twelve men who would make up the twelve tribes of Israel. He was the son of Isaac and Rebecca and was born holding his twin brother Esau's heel - hence the traditional meaning "held by the heel." In Islam, Jacob is considered a prophet and is known as Ya'qub or Yakub in Arabic.
From 1999-2010, Jacob has been the single most popular male baby name in the United States. The English name James is a cognate of Jacob, deriving from the Latin name Iacomus, which was derived from the Greek Iakobus.
Famous bearers include the fictional characters Jacob Marley from "A Christmas Carol" and Jacob Black from the "Twilight" book series.
- Form of:
- Jacob
- Rating:
- 0 Name Surveys
Is your name Hakob? Be the first to take the Name Survey!
- Popularity:
- Ranks 9,108th in the latest U.S. Social Security Administration list of most popular baby boy names.
Show popularity chart
- Categories:
- Hakob is listed in the name categories below
close
We have insufficient data to display survey results for Hakob
What is it like to be named Hakob?
Is your name Hakob?
Take our 1 minute survey and tell us what it is like to be named Hakob. It's 5 multiple choice questions!
close
Popularity of Hakob (Source: US SSA)
Since 2000 Hakob was chosen 20 times as a name, 0 times for girls and 20 times for boys
| Year | Overall Rank | Girls Rank | Boys Rank | Girls Births | Boys Births |
|---|---|---|---|---|---|
| 2012 | 20,323 | - | 9,108 | - | 8 |
| 2011 | - | - | - | - | - |
| 2010 | 28,507 | - | 12,817 | - | 5 |
| 2009 | - | - | - | - | - |
| 2008 | - | - | - | - | - |
| 2007 | - | - | - | - | - |
| 2006 | - | - | - | - | - |
| 2005 | - | - | - | - | - |
| 2004 | - | - | - | - | - |
| 2003 | - | - | - | - | - |
| 2002 | - | - | - | - | - |
| 2001 | - | - | - | - | - |
| 2000 | 19,339 | - | 8,502 | - | 7 |
| 1999 | - | - | - | - | - |
| 1998 | - | - | - | - | - |
| 1997 | - | - | - | - | - |
| 1996 | - | - | - | - | - |
| 1995 | - | - | - | - | - |
| 1994 | - | - | - | - | - |
| 1993 | - | - | - | - | - |
| 1992 | - | - | - | - | - |
| 1991 | - | - | - | - | - |
| 1990 | - | - | - | - | - |
| 1989 | - | - | - | - | - |
| 1988 | - | - | - | - | - |
| 1987 | - | - | - | - | - |
| 1986 | - | - | - | - | - |
| 1985 | - | - | - | - | - |
| 1984 | - | - | - | - | - |
| 1983 | - | - | - | - | - |
| 1982 | - | - | - | - | - |
| 1981 | - | - | - | - | - |
| 1980 | - | - | - | - | - |
| 1979 | - | - | - | - | - |
| 1978 | - | - | - | - | - |
| 1977 | - | - | - | - | - |
| 1976 | - | - | - | - | - |
| 1975 | - | - | - | - | - |
| 1974 | - | - | - | - | - |
| 1973 | - | - | - | - | - |
| 1972 | - | - | - | - | - |
| 1971 | - | - | - | - | - |
| 1970 | - | - | - | - | - |
| 1969 | - | - | - | - | - |
| 1968 | - | - | - | - | - |
| 1967 | - | - | - | - | - |
| 1966 | - | - | - | - | - |
| 1965 | - | - | - | - | - |
| 1964 | - | - | - | - | - |
| 1963 | - | - | - | - | - |
| 1962 | - | - | - | - | - |
| 1961 | - | - | - | - | - |
| 1960 | - | - | - | - | - |
| 1959 | - | - | - | - | - |
| 1958 | - | - | - | - | - |
| 1957 | - | - | - | - | - |
| 1956 | - | - | - | - | - |
| 1955 | - | - | - | - | - |
| 1954 | - | - | - | - | - |
| 1953 | - | - | - | - | - |
| 1952 | - | - | - | - | - |
| 1951 | - | - | - | - | - |
| 1950 | - | - | - | - | - |
| 1949 | - | - | - | - | - |
| 1948 | - | - | - | - | - |
| 1947 | - | - | - | - | - |
| 1946 | - | - | - | - | - |
| 1945 | - | - | - | - | - |
| 1944 | - | - | - | - | - |
| 1943 | - | - | - | - | - |
| 1942 | - | - | - | - | - |
| 1941 | - | - | - | - | - |
| 1940 | - | - | - | - | - |
| 1939 | - | - | - | - | - |
| 1938 | - | - | - | - | - |
| 1937 | - | - | - | - | - |
| 1936 | - | - | - | - | - |
| 1935 | - | - | - | - | - |
| 1934 | - | - | - | - | - |
| 1933 | - | - | - | - | - |
| 1932 | - | - | - | - | - |
| 1931 | - | - | - | - | - |
| 1930 | - | - | - | - | - |
| 1929 | - | - | - | - | - |
| 1928 | - | - | - | - | - |
| 1927 | - | - | - | - | - |
| 1926 | - | - | - | - | - |
| 1925 | - | - | - | - | - |
| 1924 | - | - | - | - | - |
| 1923 | - | - | - | - | - |
| 1922 | - | - | - | - | - |
| 1921 | - | - | - | - | - |
| 1920 | - | - | - | - | - |
| 1919 | - | - | - | - | - |
| 1918 | - | - | - | - | - |
| 1917 | - | - | - | - | - |
| 1916 | - | - | - | - | - |
| 1915 | - | - | - | - | - |
| 1914 | - | - | - | - | - |
| 1913 | - | - | - | - | - |
| 1912 | - | - | - | - | - |
| 1911 | - | - | - | - | - |
| 1910 | - | - | - | - | - |
| 1909 | - | - | - | - | - |
| 1908 | - | - | - | - | - |
| 1907 | - | - | - | - | - |
| 1906 | - | - | - | - | - |
| 1905 | - | - | - | - | - |
| 1904 | - | - | - | - | - |
| 1903 | - | - | - | - | - |
| 1902 | - | - | - | - | - |
| 1901 | - | - | - | - | - |
| 1900 | - | - | - | - | - |
| 1899 | - | - | - | - | - |
| 1898 | - | - | - | - | - |
| 1897 | - | - | - | - | - |
| 1896 | - | - | - | - | - |
| 1895 | - | - | - | - | - |
| 1894 | - | - | - | - | - |
| 1893 | - | - | - | - | - |
| 1892 | - | - | - | - | - |
| 1891 | - | - | - | - | - |
| 1890 | - | - | - | - | - |
| 1889 | - | - | - | - | - |
| 1888 | - | - | - | - | - |
| 1887 | - | - | - | - | - |
| 1886 | - | - | - | - | - |
| 1885 | - | - | - | - | - |
| 1884 | - | - | - | - | - |
| 1883 | - | - | - | - | - |
| 1882 | - | - | - | - | - |
| 1881 | - | - | - | - | - |
| 1880 | - | - | - | - | - |
| 1880-89 | - | - | - |
| 1890-99 | - | - | - |
| 1900-09 | - | - | - |
| 1910-19 | - | - | - |
| 1920-29 | - | - | - |
| 1930-39 | - | - | - |
| 1940-49 | - | - | - |
| 1950-59 | - | - | - |
| 1960-64 | - | - | - |
| 1965-69 | - | - | - |
| 1970-74 | - | - | - |
| 1975-79 | - | - | - |
| 1980-84 | - | - | - |
| 1985-89 | - | - | - |
| 1990-94 | - | - | - |
| 1995-99 | - | - | - |
| 2000 | 19339 | - | 8502 |
| 2001 | - | - | - |
| 2002 | - | - | - |
| 2003 | - | - | - |
| 2004 | - | - | - |
| 2005 | - | - | - |
| 2006 | - | - | - |
| 2007 | - | - | - |
| 2008 | - | - | - |
| 2009 | - | - | - |
| 2010 | 28507 | - | 12817 |
| 2011 | - | - | - |
| 2012 | 20323 | - | 9108 |
Is your name Hakob?
Take our 1 minute survey and tell us what it is like to be named Hakob. It's 5 multiple choice questions!
close
You may also like these baby names
People who added Hakob to their name list also added these names
- Woodrow
- Eduard
- Tobey
- Braelon
- Rockwell
- Amadou
- Artur
- Maki
- Tyvon
- Huxley
- Jarek
- Rondell
- Calin
- Adien
- Ignatius
- Nainoa
- Madox
- Fabrizio
- Wisdom
- Graeson
- Yadier
- Tej
- Carder
- Kailer
- Nicolò
- Aleksandar
- Adil
- Jiovani
- Raymon
- Kolston
- Gio
- Caius
- Jakori
- Dreshawn
- Javis
- Horatio
- Balian
- Callahan
- JohnCarlos
- Jacksen
- Aram
- Vann
- Fintan
- Kaan
- Damontae
Is your name Hakob?
Take our 1 minute survey and tell us what it is like to be named Hakob. It's 5 multiple choice questions!
close
arrow keys to browse the list
My Name List
& email