Pansy
+ Add to my listOrigin and meaning of Pansy
- Gender:
Historical gender: -
girl Girl
girl Girl
- Origin:
- English
- Meaning:
- › Pansy
› thought - More info:
-
Pansy is the name of a flower that is derived from the Old French word "pensee" (thought).
- Pronunciation:
- PAN zee
- Rating:
- 0 Name Surveys
Is your name Pansy? Be the first to take the Name Survey!
- Popularity:
- Ranks 16,199th in the latest U.S. Social Security Administration list of most popular baby girl names.
Show popularity chart
- Categories:
- Pansy is listed in the name categories below
close
We have insufficient data to display survey results for Pansy
What is it like to be named Pansy?
Is your name Pansy?
Take our 1 minute survey and tell us what it is like to be named Pansy. It's 5 multiple choice questions!
close
Popularity of Pansy (Source: US SSA)
Since 1880 Pansy was chosen 10,945 times as a name, 10,945 times for girls and 0 times for boys
| Year | Overall Rank | Girls Rank | Boys Rank | Girls Births | Boys Births |
|---|---|---|---|---|---|
| 2012 | - | - | - | - | - |
| 2011 | - | - | - | - | - |
| 2010 | - | - | - | - | - |
| 2009 | - | - | - | - | - |
| 2008 | - | - | - | - | - |
| 2007 | - | - | - | - | - |
| 2006 | - | - | - | - | - |
| 2005 | - | - | - | - | - |
| 2004 | - | - | - | - | - |
| 2003 | - | - | - | - | - |
| 2002 | - | - | - | - | - |
| 2001 | - | - | - | - | - |
| 2000 | - | - | - | - | - |
| 1999 | 25,242 | 16,199 | - | 5 | - |
| 1998 | 24,661 | 15,918 | - | 5 | - |
| 1997 | - | - | - | - | - |
| 1996 | 20,072 | 13,021 | - | 6 | - |
| 1995 | - | - | - | - | - |
| 1994 | - | - | - | - | - |
| 1993 | - | - | - | - | - |
| 1992 | 17,139 | 11,356 | - | 7 | - |
| 1991 | - | - | - | - | - |
| 1990 | 18,683 | 12,458 | - | 6 | - |
| 1989 | 20,686 | 13,867 | - | 5 | - |
| 1988 | 19,573 | 13,258 | - | 5 | - |
| 1987 | 8,944 | 5,833 | - | 13 | - |
| 1986 | 15,466 | 10,476 | - | 6 | - |
| 1985 | 17,489 | 11,931 | - | 5 | - |
| 1984 | - | - | - | - | - |
| 1983 | 9,843 | 6,556 | - | 10 | - |
| 1982 | - | - | - | - | - |
| 1981 | 8,736 | 5,794 | - | 12 | - |
| 1980 | 16,958 | 11,624 | - | 5 | - |
| 1979 | 10,557 | 7,122 | - | 9 | - |
| 1978 | 5,575 | 3,597 | - | 21 | - |
| 1977 | 6,734 | 4,361 | - | 16 | - |
| 1976 | 7,343 | 4,822 | - | 13 | - |
| 1975 | 5,079 | 3,228 | - | 22 | - |
| 1974 | 5,109 | 3,277 | - | 21 | - |
| 1973 | 5,756 | 3,745 | - | 17 | - |
| 1972 | 4,247 | 2,723 | - | 26 | - |
| 1971 | 3,853 | 2,459 | - | 31 | - |
| 1970 | 4,998 | 3,276 | - | 20 | - |
| 1969 | 3,754 | 2,436 | - | 29 | - |
| 1968 | 3,478 | 2,230 | - | 30 | - |
| 1967 | 2,873 | 1,839 | - | 41 | - |
| 1966 | 2,645 | 1,659 | - | 46 | - |
| 1965 | 3,740 | 2,388 | - | 26 | - |
| 1964 | 2,288 | 1,415 | - | 64 | - |
| 1963 | 2,353 | 1,458 | - | 59 | - |
| 1962 | 2,603 | 1,618 | - | 49 | - |
| 1961 | 2,179 | 1,335 | - | 70 | - |
| 1960 | 2,321 | 1,425 | - | 60 | - |
| 1959 | 2,247 | 1,368 | - | 62 | - |
| 1958 | 2,398 | 1,460 | - | 54 | - |
| 1957 | 2,058 | 1,243 | - | 72 | - |
| 1956 | 1,825 | 1,099 | - | 89 | - |
| 1955 | 1,959 | 1,166 | - | 74 | - |
| 1954 | 1,838 | 1,091 | - | 82 | - |
| 1953 | 1,895 | 1,128 | - | 75 | - |
| 1952 | 1,590 | 933 | - | 99 | - |
| 1951 | 1,598 | 949 | - | 96 | - |
| 1950 | 1,473 | 845 | - | 109 | - |
| 1949 | 1,606 | 934 | - | 91 | - |
| 1948 | 1,552 | 906 | - | 93 | - |
| 1947 | 1,607 | 936 | - | 90 | - |
| 1946 | 1,352 | 783 | - | 111 | - |
| 1945 | 1,453 | 828 | - | 83 | - |
| 1944 | 1,381 | 792 | - | 94 | - |
| 1943 | 1,288 | 733 | - | 112 | - |
| 1942 | 1,287 | 719 | - | 108 | - |
| 1941 | 1,146 | 642 | - | 123 | - |
| 1940 | 959 | 534 | - | 164 | - |
| 1939 | 1,001 | 556 | - | 145 | - |
| 1938 | 1,003 | 557 | - | 151 | - |
| 1937 | 956 | 529 | - | 157 | - |
| 1936 | 868 | 476 | - | 181 | - |
| 1935 | 869 | 474 | - | 180 | - |
| 1934 | 806 | 446 | - | 213 | - |
| 1933 | 842 | 471 | - | 193 | - |
| 1932 | 821 | 453 | - | 209 | - |
| 1931 | 785 | 433 | - | 223 | - |
| 1930 | 778 | 427 | - | 243 | - |
| 1929 | 846 | 463 | - | 205 | - |
| 1928 | 824 | 447 | - | 232 | - |
| 1927 | 831 | 459 | - | 231 | - |
| 1926 | 780 | 431 | - | 256 | - |
| 1925 | 815 | 446 | - | 239 | - |
| 1924 | 796 | 433 | - | 260 | - |
| 1923 | 837 | 453 | - | 229 | - |
| 1922 | 835 | 452 | - | 230 | - |
| 1921 | 816 | 436 | - | 245 | - |
| 1920 | 818 | 438 | - | 234 | - |
| 1919 | 791 | 421 | - | 239 | - |
| 1918 | 822 | 439 | - | 229 | - |
| 1917 | 769 | 410 | - | 238 | - |
| 1916 | 698 | 379 | - | 273 | - |
| 1915 | 687 | 367 | - | 267 | - |
| 1914 | 683 | 366 | - | 208 | - |
| 1913 | 674 | 371 | - | 170 | - |
| 1912 | 655 | 369 | - | 157 | - |
| 1911 | 561 | 343 | - | 135 | - |
| 1910 | 552 | 353 | - | 129 | - |
| 1909 | 520 | 334 | - | 120 | - |
| 1908 | 538 | 344 | - | 107 | - |
| 1907 | 501 | 318 | - | 119 | - |
| 1906 | 535 | 345 | - | 94 | - |
| 1905 | 562 | 364 | - | 87 | - |
| 1904 | 484 | 316 | - | 106 | - |
| 1903 | 514 | 332 | - | 89 | - |
| 1902 | 557 | 360 | - | 80 | - |
| 1901 | 541 | 351 | - | 76 | - |
| 1900 | 559 | 357 | - | 90 | - |
| 1899 | 507 | 333 | - | 82 | - |
| 1898 | 466 | 308 | - | 104 | - |
| 1897 | 581 | 370 | - | 63 | - |
| 1896 | 530 | 330 | - | 79 | - |
| 1895 | 544 | 341 | - | 71 | - |
| 1894 | 518 | 323 | - | 76 | - |
| 1893 | 547 | 337 | - | 64 | - |
| 1892 | 555 | 334 | - | 64 | - |
| 1891 | 532 | 330 | - | 59 | - |
| 1890 | 558 | 340 | - | 57 | - |
| 1889 | 552 | 331 | - | 56 | - |
| 1888 | 589 | 345 | - | 49 | - |
| 1887 | 495 | 289 | - | 55 | - |
| 1886 | 583 | 323 | - | 43 | - |
| 1885 | 642 | 351 | - | 33 | - |
| 1884 | 752 | 405 | - | 25 | - |
| 1883 | 655 | 342 | - | 28 | - |
| 1882 | 1,160 | 592 | - | 11 | - |
| 1881 | 1,296 | 665 | - | 8 | - |
| 1880 | 1,345 | 667 | - | 8 | - |
| 1880-89 | 835 | 442 | - |
| 1890-99 | 537 | 335 | - |
| 1900-09 | 532 | 343 | - |
| 1910-19 | 678 | 377 | - |
| 1920-29 | 817 | 444 | - |
| 1930-39 | 859 | 474 | - |
| 1940-49 | 1336 | 764 | - |
| 1950-59 | 1848 | 1102 | - |
| 1960-64 | 2364 | 1459 | - |
| 1965-69 | 3184 | 2029 | - |
| 1970-74 | 4714 | 3051 | - |
| 1975-79 | 6183 | 4002 | - |
| 1980-84 | 11846 | 7991 | - |
| 1985-89 | 15368 | 10375 | - |
| 1990-94 | 17911 | 11907 | - |
| 1995-99 | 22367 | 14470 | - |
Is your name Pansy?
Take our 1 minute survey and tell us what it is like to be named Pansy. It's 5 multiple choice questions!
close
You may also like these baby names
People who added Pansy to their name list also added these names
- Timia
- Adaleigh
- Kenlie
- Halia
- Daylin
- Aura
- Jamira
- Landrie
- Mackynzie
- Deisy
- Brystal
- Anela
- Makynzie
- Amilya
- Mallie
- Rose
- Kamea
- Zainab
- Lily
- Mahalia
- Brigitte
- Keya
- Eesha
- Azucena
- Clover
- Zaynab
- Kamrynn
- Zinnia
- Jayana
- Kailea
- Kiran
- Niah
- Shanice
- Marika
- Acacia
- Azalea
- Adelfa
- Abelia
- Aarav
- Magnolia
- Lilia
- Lilliana
- Mali
- Zana
- Iyonna
Is your name Pansy?
Take our 1 minute survey and tell us what it is like to be named Pansy. It's 5 multiple choice questions!
close
arrow keys to browse the list
My Name List
& email