Rossie
+ Add to my listOrigin and meaning of Rossie
- Gender:
Historical gender: -
Usage over the past 5 years:both Both
Girls - 100% (10 births)Source: US SSA data
Boys - 0% (0 births)
both Both
- Origin:
- Variant of the Scottish name Ross
- Meaning:
- Cliff, promontory
- Origin:
- Variant of the English name Rosie
- Meaning:
- › Rose flower
› Fame
› Kind
- More info:
-
Rossie is a nickname of the Scottish name Ross, which is a place name and surname meaning "cliff" or "promontory."
As a feminine name Rossie is also a variant of the English name Rosie, which is a nickname of the name Rose, which is an English variant of the Latin word rosa, which refers to the flowering shrub, or a variant of the Norman name Roese meaning "fame; kind."
- Pronunciation:
- RAWS ee
- Form of:
- Ross
- Rating:
- 0 Name Surveys
Is your name Rossie? Be the first to take the Name Survey!
- Popularity:
- Ranks 31,516th in the latest U.S. Social Security Administration list of most popular baby names.
Show popularity chart
close
We have insufficient data to display survey results for Rossie
What is it like to be named Rossie?
Is your name Rossie?
Take our 1 minute survey and tell us what it is like to be named Rossie. It's 5 multiple choice questions!
close
Popularity of Rossie (Source: US SSA)
Since 1883 Rossie was chosen 2,497 times as a name, 1,729 times for girls and 768 times for boys
| Year | Overall Rank | Girls Rank | Boys Rank | Girls Births | Boys Births |
|---|---|---|---|---|---|
| 2012 | - | - | - | - | - |
| 2011 | - | - | - | - | - |
| 2010 | - | - | - | - | - |
| 2009 | - | - | - | - | - |
| 2008 | 31,516 | 19,811 | - | 5 | - |
| 2007 | 31,388 | 19,879 | - | 5 | - |
| 2006 | - | - | - | - | - |
| 2005 | 29,216 | 18,562 | - | 5 | - |
| 2004 | 28,577 | 18,211 | - | 5 | - |
| 2003 | 27,955 | 17,807 | - | 5 | - |
| 2002 | - | - | - | - | - |
| 2001 | - | - | - | - | - |
| 2000 | - | - | - | - | - |
| 1999 | - | - | - | - | - |
| 1998 | 18,900 | 12,127 | - | 7 | - |
| 1997 | 24,074 | 15,598 | - | 5 | - |
| 1996 | 23,517 | - | 10,228 | - | 5 |
| 1995 | - | - | - | - | - |
| 1994 | 19,872 | 13,049 | - | 6 | - |
| 1993 | - | - | - | - | - |
| 1992 | - | - | - | - | - |
| 1991 | - | - | - | - | - |
| 1990 | - | - | - | - | - |
| 1989 | 11,284 | 11,980 | 8,973 | 6 | 5 |
| 1988 | - | - | - | - | - |
| 1987 | 18,782 | 12,764 | - | 5 | - |
| 1986 | 18,143 | 12,340 | - | 5 | - |
| 1985 | - | - | - | - | - |
| 1984 | 14,769 | 10,047 | - | 6 | - |
| 1983 | 14,598 | 9,947 | - | 6 | - |
| 1982 | 14,967 | 10,156 | - | 6 | - |
| 1981 | 14,772 | 10,066 | - | 6 | - |
| 1980 | 17,115 | 11,714 | - | 5 | - |
| 1979 | 8,118 | 7,856 | 6,866 | 8 | 5 |
| 1978 | 13,739 | - | 5,626 | - | 6 |
| 1977 | 12,094 | - | 5,008 | - | 7 |
| 1976 | - | - | - | - | - |
| 1975 | 10,293 | - | 4,219 | - | 8 |
| 1974 | - | - | - | - | - |
| 1973 | 6,889 | 9,439 | 3,987 | 5 | 8 |
| 1972 | - | - | - | - | - |
| 1971 | - | - | - | - | - |
| 1970 | 5,806 | 6,237 | 3,768 | 8 | 8 |
| 1969 | 12,063 | 8,404 | - | 5 | - |
| 1968 | 7,487 | - | 3,053 | - | 9 |
| 1967 | 9,528 | - | 3,888 | - | 6 |
| 1966 | 4,588 | 6,410 | 2,434 | 6 | 12 |
| 1965 | 5,355 | 6,355 | 3,197 | 6 | 8 |
| 1964 | 6,418 | 6,614 | 4,501 | 6 | 5 |
| 1963 | 9,435 | - | 3,957 | - | 6 |
| 1962 | 9,391 | - | 3,965 | - | 6 |
| 1961 | 5,674 | 3,749 | - | 13 | - |
| 1960 | 4,239 | 5,098 | 2,402 | 8 | 13 |
| 1959 | 10,361 | - | 4,476 | - | 5 |
| 1958 | 3,591 | 3,349 | 2,478 | 14 | 12 |
| 1957 | 4,721 | 4,159 | 3,916 | 10 | 6 |
| 1956 | 4,936 | 6,714 | 2,757 | 5 | 10 |
| 1955 | 3,822 | 3,744 | 2,545 | 11 | 11 |
| 1954 | 5,428 | - | 2,416 | - | 12 |
| 1953 | 4,167 | 3,907 | 3,091 | 10 | 8 |
| 1952 | 3,782 | 3,513 | 2,654 | 11 | 10 |
| 1951 | 3,462 | 2,901 | 2,807 | 14 | 9 |
| 1950 | 3,180 | 2,885 | 2,301 | 14 | 12 |
| 1949 | 3,615 | 2,969 | 2,978 | 13 | 8 |
| 1948 | 2,921 | 2,477 | 2,199 | 17 | 13 |
| 1947 | 3,099 | 3,032 | 2,058 | 13 | 15 |
| 1946 | 3,031 | 2,858 | 2,124 | 13 | 13 |
| 1945 | 3,322 | 3,624 | 2,219 | 8 | 11 |
| 1944 | 3,048 | 2,748 | 2,282 | 12 | 11 |
| 1943 | 2,789 | 2,060 | 2,700 | 19 | 9 |
| 1942 | 2,593 | 2,034 | 2,241 | 19 | 12 |
| 1941 | 3,342 | 2,999 | 2,620 | 10 | 9 |
| 1940 | 3,278 | 2,549 | 3,082 | 12 | 7 |
| 1939 | 2,942 | 2,192 | 3,063 | 15 | 7 |
| 1938 | 2,457 | 2,010 | 2,071 | 17 | 13 |
| 1937 | 2,963 | 2,431 | 2,640 | 13 | 9 |
| 1936 | 2,628 | 1,861 | 2,816 | 18 | 8 |
| 1935 | 2,077 | 1,717 | 1,704 | 21 | 18 |
| 1934 | 1,966 | 1,286 | 2,370 | 32 | 11 |
| 1933 | 2,190 | 1,356 | 3,231 | 29 | 7 |
| 1932 | 2,129 | 1,938 | 1,576 | 18 | 21 |
| 1931 | 2,426 | 1,729 | 2,617 | 21 | 10 |
| 1930 | 2,283 | 1,803 | 1,950 | 21 | 16 |
| 1929 | 2,131 | 1,590 | 1,988 | 25 | 16 |
| 1928 | 1,884 | 1,335 | 1,814 | 34 | 19 |
| 1927 | 2,299 | 1,616 | 2,513 | 27 | 12 |
| 1926 | 2,196 | 1,383 | 3,331 | 34 | 8 |
| 1925 | 1,884 | 1,173 | 2,899 | 44 | 10 |
| 1924 | 2,056 | 1,376 | 2,452 | 36 | 13 |
| 1923 | 2,347 | 1,631 | 2,745 | 27 | 11 |
| 1922 | 2,242 | 1,570 | 2,609 | 29 | 12 |
| 1921 | 1,808 | 1,201 | 1,970 | 42 | 18 |
| 1920 | 1,744 | 1,186 | 1,808 | 42 | 20 |
| 1919 | 1,375 | 888 | 1,404 | 63 | 27 |
| 1918 | 1,854 | 1,202 | 2,370 | 40 | 13 |
| 1917 | 1,774 | 1,177 | 1,971 | 38 | 16 |
| 1916 | 1,852 | 1,272 | 1,928 | 33 | 16 |
| 1915 | 1,695 | 1,151 | 1,649 | 36 | 19 |
| 1914 | 1,289 | 801 | 1,596 | 53 | 16 |
| 1913 | 1,662 | 1,084 | 1,921 | 26 | 10 |
| 1912 | 1,425 | 917 | 1,723 | 31 | 10 |
| 1911 | 2,111 | 1,288 | - | 14 | - |
| 1910 | 1,276 | 855 | 1,801 | 26 | 5 |
| 1909 | 1,090 | 772 | 1,253 | 28 | 7 |
| 1908 | 1,789 | 1,126 | - | 14 | - |
| 1907 | 1,154 | 789 | 1,510 | 23 | 5 |
| 1906 | 1,104 | 815 | 1,098 | 21 | 7 |
| 1905 | 1,641 | 1,052 | - | 14 | - |
| 1904 | 1,254 | 802 | - | 21 | - |
| 1903 | 1,206 | 755 | - | 21 | - |
| 1902 | 1,281 | 1,012 | 1,116 | 13 | 6 |
| 1901 | 1,272 | 821 | - | 17 | - |
| 1900 | 934 | 700 | 894 | 27 | 10 |
| 1899 | 1,413 | 903 | - | 14 | - |
| 1898 | 1,290 | 813 | - | 18 | - |
| 1897 | 1,168 | 972 | 923 | 12 | 7 |
| 1896 | 1,015 | 726 | 1,238 | 20 | 5 |
| 1895 | 995 | 619 | - | 25 | - |
| 1894 | 1,270 | 777 | - | 16 | - |
| 1893 | 1,210 | 762 | - | 16 | - |
| 1892 | 1,162 | 856 | 1,225 | 13 | 5 |
| 1891 | 804 | 555 | 1,100 | 23 | 5 |
| 1890 | 1,317 | 787 | - | 13 | - |
| 1889 | 1,209 | 716 | - | 14 | - |
| 1888 | 1,092 | 629 | - | 17 | - |
| 1887 | 1,088 | 628 | - | 14 | - |
| 1886 | 1,071 | 601 | - | 15 | - |
| 1885 | 1,321 | 733 | - | 10 | - |
| 1884 | - | - | - | - | - |
| 1883 | 1,527 | 809 | - | 7 | - |
| 1882 | - | - | - | - | - |
| 1881 | - | - | - | - | - |
| 1880 | - | - | - | - | - |
| 1880-89 | 1220 | 680 | - |
| 1890-99 | 1137 | 763 | 1122 |
| 1900-09 | 1293 | 875 | 1155 |
| 1910-19 | 1660 | 1083 | 1870 |
| 1920-29 | 2051 | 1386 | 2460 |
| 1930-39 | 2347 | 1792 | 2331 |
| 1940-49 | 3047 | 2709 | 2392 |
| 1950-59 | 4121 | 3897 | 2774 |
| 1960-64 | 7185 | 4424 | 3441 |
| 1965-69 | 6740 | 6383 | 3143 |
| 1970-74 | 6348 | 7838 | 3878 |
| 1975-79 | 12042 | - | 4951 |
| 1980-84 | 15363 | 10471 | - |
| 1985-89 | 18463 | 12552 | - |
| 1990-94 | - | - | - |
| 1995-99 | 22164 | 13863 | 10228 |
| 2000 | - | - | - |
| 2001 | - | - | - |
| 2002 | - | - | - |
| 2003 | 27955 | 17807 | - |
| 2004 | 28577 | 18211 | - |
| 2005 | 29216 | 18562 | - |
| 2006 | - | - | - |
| 2007 | 31388 | 19879 | - |
| 2008 | 31516 | 19811 | - |
Is your name Rossie?
Take our 1 minute survey and tell us what it is like to be named Rossie. It's 5 multiple choice questions!
close
You may also like these baby names
People who added Rossie to their name list also added these names
- Kendall
- Darian
- Remi
- Dakotah
- Mckinley
- Briley
- Brighton
- Jaydan
- Micaiah
- Imari
- Rhylee
- Frankie
- Payden
- Billie
- Haidyn
Is your name Rossie?
Take our 1 minute survey and tell us what it is like to be named Rossie. It's 5 multiple choice questions!
close
arrow keys to browse the list
My Name List
& email