Sebastian
+ Add to my listOrigin and meaning of Sebastian
- Gender:
Historical gender: -
Usage over the past 5 years:boy Boy
Boys - 99% (44,039 births)Source: US SSA data
Girls - 1% (81 births)
boy Boy
- Origin:
- Variant of the Latin name Sebastianus
- Meaning:
- From Sebaste
- More info:
-
Sebastian is a variant of the Latin name Sebastianus, meaning "from Sebaste." Sebaste was the name of a city located in ancient Asia Minor. Its name was derived from the Greek word sebastos meaning "venerable," which was the Greek translation of the Latin term augustus, which was the title given to Roman emperors.
Saint Sebastian was a Roman solider martyred in the 3rd-century after it was discovered that he was a Christian. The name was common among early Christians, and Saint Sebastian's popularity in the Middle Ages contributed to the name's popularity in that time period as well- particularly in Spain and France.
Shakespeare chose the name Sebastian for the twin brother of Viola in his play "Twelfth Night" and for Alonso's brother in his play "Tempest."
Famous bearers include a 16th-century King of Portugal and English athlete and politician Sebastian Coe.
Sebastian is the name of the crab in Disney's film "The Little Mermaid."
- Pronunciation:
- › seh BASS chen
› ze BAHS tee ahn
- Form of:
- Sebastianus
- Rating:
- 0 Name Surveys
Is your name Sebastian? Be the first to take the Name Survey!
- Popularity:
- Ranks 64th in the latest U.S. Social Security Administration list of most popular baby boy names.
Show popularity chart
- Categories:
- Sebastian is listed in the name categories below
close
We have insufficient data to display survey results for Sebastian
What is it like to be named Sebastian?
Is your name Sebastian?
Take our 1 minute survey and tell us what it is like to be named Sebastian. It's 5 multiple choice questions!
close
Popularity of Sebastian (Source: US SSA)
Since 1881 Sebastian was chosen 97,523 times as a name, 246 times for girls and 97,277 times for boys
| Year | Overall Rank | Girls Rank | Boys Rank | Girls Births | Boys Births |
|---|---|---|---|---|---|
| 2012 | 95 | 8,971 | 64 | 13 | 6,685 |
| 2011 | 95 | 10,220 | 68 | 11 | 6,502 |
| 2010 | 96 | 16,490 | 68 | 6 | 6,323 |
| 2009 | 107 | 14,916 | 70 | 7 | 5,965 |
| 2008 | 111 | 9,375 | 74 | 13 | 6,028 |
| 2007 | 111 | 9,428 | 72 | 13 | 6,262 |
| 2006 | 115 | 7,082 | 76 | 18 | 6,274 |
| 2005 | 148 | 9,342 | 86 | 12 | 4,950 |
| 2004 | 166 | 5,176 | 96 | 25 | 4,519 |
| 2003 | 161 | 11,157 | 93 | 9 | 4,645 |
| 2002 | 136 | 6,333 | 80 | 18 | 5,133 |
| 2001 | 143 | 9,960 | 81 | 10 | 4,975 |
| 2000 | 147 | 10,578 | 81 | 9 | 5,025 |
| 1999 | 288 | 8,682 | 152 | 11 | 2,376 |
| 1998 | 381 | 12,167 | 198 | 7 | 1,696 |
| 1997 | 363 | 13,394 | 189 | 6 | 1,766 |
| 1996 | 393 | 15,395 | 195 | 5 | 1,588 |
| 1995 | 418 | 8,620 | 207 | 10 | 1,429 |
| 1994 | 446 | 11,522 | 223 | 7 | 1,300 |
| 1993 | 451 | - | 227 | - | 1,304 |
| 1992 | 455 | 10,271 | 229 | 8 | 1,292 |
| 1991 | 526 | 7,867 | 261 | 11 | 1,032 |
| 1990 | 655 | - | 320 | - | 791 |
| 1989 | 876 | 14,050 | 412 | 5 | 515 |
| 1988 | 1,004 | 10,134 | 457 | 7 | 391 |
| 1987 | 1,037 | - | 471 | - | 354 |
| 1986 | 1,172 | - | 530 | - | 279 |
| 1985 | 1,136 | - | 516 | - | 286 |
| 1984 | 1,232 | - | 558 | - | 239 |
| 1983 | 1,402 | - | 618 | - | 191 |
| 1982 | 1,317 | - | 584 | - | 218 |
| 1981 | 1,505 | - | 654 | - | 172 |
| 1980 | 1,532 | 11,760 | 678 | 5 | 164 |
| 1979 | 1,727 | - | 740 | - | 137 |
| 1978 | 1,644 | - | 703 | - | 142 |
| 1977 | 1,797 | - | 773 | - | 123 |
| 1976 | 1,732 | - | 753 | - | 123 |
| 1975 | 1,688 | - | 743 | - | 126 |
| 1974 | 1,679 | - | 730 | - | 124 |
| 1973 | 1,598 | - | 701 | - | 132 |
| 1972 | 1,487 | - | 654 | - | 151 |
| 1971 | 1,369 | - | 614 | - | 186 |
| 1970 | 1,452 | - | 635 | - | 164 |
| 1969 | 1,680 | - | 726 | - | 116 |
| 1968 | 1,617 | - | 703 | - | 116 |
| 1967 | 1,585 | - | 692 | - | 116 |
| 1966 | 1,727 | - | 736 | - | 101 |
| 1965 | 1,709 | - | 732 | - | 104 |
| 1964 | 1,564 | - | 676 | - | 131 |
| 1963 | 1,735 | - | 749 | - | 108 |
| 1962 | 1,477 | - | 634 | - | 149 |
| 1961 | 1,771 | - | 749 | - | 106 |
| 1960 | 2,133 | - | 902 | - | 71 |
| 1959 | 2,457 | - | 1,071 | - | 53 |
| 1958 | 2,204 | - | 961 | - | 63 |
| 1957 | 2,501 | - | 1,089 | - | 50 |
| 1956 | 2,718 | - | 1,186 | - | 42 |
| 1955 | 2,273 | - | 1,008 | - | 56 |
| 1954 | 2,508 | - | 1,113 | - | 46 |
| 1953 | 2,287 | - | 1,014 | - | 52 |
| 1952 | 2,292 | - | 1,007 | - | 51 |
| 1951 | 2,428 | - | 1,093 | - | 44 |
| 1950 | 2,436 | - | 1,102 | - | 42 |
| 1949 | 2,191 | - | 982 | - | 51 |
| 1948 | 1,822 | - | 819 | - | 70 |
| 1947 | 2,095 | - | 953 | - | 56 |
| 1946 | 1,989 | - | 894 | - | 55 |
| 1945 | 2,033 | - | 951 | - | 47 |
| 1944 | 2,015 | - | 945 | - | 47 |
| 1943 | 1,837 | - | 866 | - | 60 |
| 1942 | 1,586 | - | 739 | - | 76 |
| 1941 | 1,702 | - | 816 | - | 61 |
| 1940 | 1,835 | - | 890 | - | 51 |
| 1939 | 1,763 | - | 843 | - | 53 |
| 1938 | 1,598 | - | 766 | - | 64 |
| 1937 | 1,615 | - | 785 | - | 62 |
| 1936 | 1,546 | - | 754 | - | 65 |
| 1935 | 1,409 | - | 686 | - | 78 |
| 1934 | 1,375 | - | 673 | - | 82 |
| 1933 | 1,413 | - | 692 | - | 75 |
| 1932 | 1,343 | - | 661 | - | 86 |
| 1931 | 1,272 | - | 615 | - | 94 |
| 1930 | 1,181 | - | 562 | - | 115 |
| 1929 | 1,298 | - | 619 | - | 97 |
| 1928 | 1,149 | - | 544 | - | 127 |
| 1927 | 1,289 | - | 615 | - | 104 |
| 1926 | 1,147 | - | 533 | - | 131 |
| 1925 | 1,290 | - | 608 | - | 109 |
| 1924 | 1,159 | - | 541 | - | 138 |
| 1923 | 1,183 | - | 542 | - | 129 |
| 1922 | 1,200 | - | 566 | - | 127 |
| 1921 | 1,185 | - | 550 | - | 130 |
| 1920 | 1,108 | - | 520 | - | 139 |
| 1919 | 1,145 | - | 531 | - | 126 |
| 1918 | 1,226 | - | 570 | - | 114 |
| 1917 | 1,134 | - | 524 | - | 122 |
| 1916 | 1,067 | - | 492 | - | 134 |
| 1915 | 1,139 | - | 527 | - | 112 |
| 1914 | 1,175 | - | 545 | - | 82 |
| 1913 | 1,197 | - | 549 | - | 63 |
| 1912 | 1,258 | - | 567 | - | 51 |
| 1911 | 1,688 | - | 728 | - | 20 |
| 1910 | 2,012 | - | 854 | - | 14 |
| 1909 | 1,852 | - | 801 | - | 14 |
| 1908 | 1,724 | - | 708 | - | 15 |
| 1907 | 1,911 | - | 806 | - | 12 |
| 1906 | 3,252 | - | 1,391 | - | 5 |
| 1905 | 2,002 | - | 830 | - | 10 |
| 1904 | 2,089 | - | 867 | - | 9 |
| 1903 | 1,779 | - | 727 | - | 11 |
| 1902 | 3,006 | - | 1,291 | - | 5 |
| 1901 | 2,032 | - | 846 | - | 8 |
| 1900 | - | - | - | - | - |
| 1899 | 2,399 | - | 1,039 | - | 6 |
| 1898 | 2,102 | - | 880 | - | 8 |
| 1897 | - | - | - | - | - |
| 1896 | 2,781 | - | 1,245 | - | 5 |
| 1895 | 2,018 | - | 861 | - | 8 |
| 1894 | 2,658 | - | 1,212 | - | 5 |
| 1893 | - | - | - | - | - |
| 1892 | 1,562 | - | 681 | - | 11 |
| 1891 | - | - | - | - | - |
| 1890 | - | - | - | - | - |
| 1889 | 2,064 | - | 959 | - | 6 |
| 1888 | - | - | - | - | - |
| 1887 | - | - | - | - | - |
| 1886 | 1,718 | - | 835 | - | 7 |
| 1885 | 2,108 | - | 1,079 | - | 5 |
| 1884 | - | - | - | - | - |
| 1883 | - | - | - | - | - |
| 1882 | 1,232 | - | 642 | - | 10 |
| 1881 | 1,580 | - | 851 | - | 6 |
| 1880 | - | - | - | - | - |
| 1880-89 | 1660 | - | 852 |
| 1890-99 | 2224 | - | 976 |
| 1900-09 | 2224 | - | 933 |
| 1910-19 | 1322 | - | 595 |
| 1920-29 | 1190 | - | 558 |
| 1930-39 | 1417 | - | 688 |
| 1940-49 | 1879 | - | 875 |
| 1950-59 | 2405 | - | 1064 |
| 1960-64 | 1779 | - | 759 |
| 1965-69 | 1660 | - | 716 |
| 1970-74 | 1477 | - | 651 |
| 1975-79 | 1715 | - | 743 |
| 1980-84 | 1439 | 11760 | 634 |
| 1985-89 | 1087 | 10134 | 494 |
| 1990-94 | 522 | 9069 | 259 |
| 1995-99 | 389 | 12394 | 197 |
| 2000 | 147 | 10578 | 81 |
| 2001 | 143 | 9960 | 81 |
| 2002 | 136 | 6333 | 80 |
| 2003 | 161 | 11157 | 93 |
| 2004 | 166 | 5176 | 96 |
| 2005 | 148 | 9342 | 86 |
| 2006 | 115 | 7082 | 76 |
| 2007 | 111 | 9428 | 72 |
| 2008 | 111 | 9375 | 74 |
| 2009 | 107 | 14916 | 70 |
| 2010 | 96 | 16490 | 68 |
| 2011 | 95 | 10220 | 68 |
| 2012 | 95 | 8971 | 64 |
Is your name Sebastian?
Take our 1 minute survey and tell us what it is like to be named Sebastian. It's 5 multiple choice questions!
close
You may also like these baby names
People who added Sebastian to their name list also added these names
- Ethan
- Ian
- Emmett
- Milo
- Wade
- Samuel
- Parker
- Christopher
- Alexander
- Nicholas
- Carter
- Levi
- Gabriel
- Charles
- Wyatt
- Damian
- Edmund
- Trevor
- Declan
- Thomas
- Logan
- Arthur
- Dominic
- Connor
- Matthew
- Jared
- Hunter
- Derrick
- Neil
- Joshua
Is your name Sebastian?
Take our 1 minute survey and tell us what it is like to be named Sebastian. It's 5 multiple choice questions!
close
arrow keys to browse the list
My Name List
& email